Monaco

10 Oct 20 02:30 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Williams FW16 01:25.045
Tyre: Q
01:35.995 20 laps / 15 cuts
2 Williams FW16 01:30.158
Tyre: S
04:20.038 5 laps / 2 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.9 X: 1.0 Y: 0.3 Z: 2.2 X: 259.4 Y: -9.8 Z: -118.4 02:00:00 (EET)
2 Collision with environment 14.9 X: 1.0 Y: 0.3 Z: 2.2 X: -272.2 Y: -12.6 Z: 476.7 02:00:00 (EET)
3 Collision with environment 0.5 X: 1.0 Y: -0.2 Z: 2.1 X: -291.9 Y: -9.3 Z: -16.7 02:00:00 (EET)
4 Collision with environment 12.9 X: 1.0 Y: 0.3 Z: 2.2 X: -191.2 Y: -14.6 Z: 498.3 02:00:00 (EET)
5 Collision with environment 26.0 X: -1.0 Y: 0.3 Z: -1.3 X: 190.5 Y: 23.7 Z: -183.4 02:00:00 (EET)
6 Collision with environment 4.5 X: 1.0 Y: 0.3 Z: 2.2 X: -207.0 Y: -13.9 Z: 502.4 02:00:00 (EET)
7 Collision with environment 5.4 X: 1.0 Y: 0.3 Z: -1.3 X: 265.5 Y: -9.8 Z: -121.5 02:00:00 (EET)
8 Collision with environment 6.9 X: 1.0 Y: -0.2 Z: 2.1 X: 261.9 Y: -10.3 Z: -119.6 02:00:00 (EET)
9 Collision with environment 5.1 X: 1.0 Y: 0.3 Z: 2.2 X: -196.4 Y: -14.4 Z: 499.6 02:00:00 (EET)
10 Collision with environment 71.7 X: -1.0 Y: 0.3 Z: 2.1 X: -265.7 Y: -15.7 Z: 312.6 02:00:00 (EET)
11 Collision with environment 7.1 X: 1.0 Y: 0.3 Z: 2.2 X: -272.5 Y: -12.6 Z: 475.5 02:00:00 (EET)
12 Collision with car 23.1 X: -1.0 Y: 0.2 Z: -1.3 X: 266.3 Y: 11.2 Z: -461.7 02:00:00 (EET)
13 Collision with car 21.8 X: 1.0 Y: 0.3 Z: 2.2 X: 266.3 Y: 11.3 Z: -461.7 02:00:00 (EET)
14 Collision with car 33.9 X: -1.0 Y: 0.2 Z: 2.1 X: 284.6 Y: -9.6 Z: -134.5 02:00:00 (EET)
15 Collision with environment 227.2 X: 1.0 Y: -0.2 Z: 2.1 X: 278.6 Y: -10.0 Z: -128.1 02:00:00 (EET)
16 Collision with car 27.2 X: 1.1 Y: -0.1 Z: -1.0 X: 260.7 Y: -10.3 Z: -121.5 02:00:00 (EET)
17 Collision with environment 6.3 X: 1.0 Y: 0.3 Z: 2.2 X: 36.4 Y: -12.9 Z: -31.1 02:00:00 (EET)
18 Collision with environment 15.1 X: -0.7 Y: -0.1 Z: 2.8 X: -10.5 Y: -14.8 Z: -35.0 02:00:00 (EET)
19 Collision with environment 22.0 X: -1.0 Y: -0.1 Z: -1.3 X: 182.9 Y: 22.5 Z: -145.0 02:00:00 (EET)
20 Collision with environment 6.4 X: -1.0 Y: -0.1 Z: -1.3 X: -279.1 Y: -16.5 Z: 366.5 02:00:00 (EET)
21 Collision with car 28.1 X: -1.0 Y: 0.2 Z: 1.6 X: -181.1 Y: -15.4 Z: 479.9 02:00:00 (EET)
22 Collision with car 21.0 X: 1.0 Y: -0.2 Z: 2.1 X: -181.3 Y: -15.8 Z: 480.7 02:00:00 (EET)
23 Collision with car 34.6 X: -1.0 Y: 0.3 Z: 2.2 X: -336.3 Y: -13.8 Z: 302.1 02:00:00 (EET)
24 Collision with environment 10.6 X: -1.0 Y: -0.1 Z: -1.3 X: 305.6 Y: 4.2 Z: -377.9 02:00:00 (EET)
25 Collision with environment 2.9 X: 1.0 Y: 0.3 Z: 2.2 X: -199.8 Y: -14.2 Z: 500.5 02:00:00 (EET)
26 Collision with environment 29.8 X: 1.0 Y: 0.3 Z: 2.2 X: 278.8 Y: 10.5 Z: -454.2 02:00:00 (EET)
27 Collision with environment 79.9 X: 1.0 Y: 0.3 Z: -1.3 X: -267.1 Y: -16.1 Z: 234.1 02:00:00 (EET)
28 Collision with environment 15.6 X: 0.7 Y: -0.1 Z: 2.8 X: -258.1 Y: -16.5 Z: 321.2 02:00:00 (EET)
29 Collision with environment 5.2 X: -1.0 Y: 0.3 Z: 2.2 X: -279.7 Y: -8.2 Z: -9.7 02:00:00 (EET)
30 Collision with environment 14.5 X: 1.0 Y: -0.2 Z: 2.1 X: 170.8 Y: 22.3 Z: -144.4 02:00:00 (EET)
31 Collision with environment 26.0 X: -1.0 Y: -0.2 Z: 2.1 X: 191.1 Y: 23.0 Z: -177.6 02:00:00 (EET)
32 Collision with environment 109.8 X: -1.0 Y: 0.2 Z: 2.2 X: -279.2 Y: -14.8 Z: 15.7 02:00:00 (EET)
33 Collision with environment 17.8 X: 1.0 Y: 0.3 Z: 2.2 X: -269.0 Y: -15.1 Z: 18.7 02:00:00 (EET)
34 Collision with environment 13.2 X: -1.0 Y: 0.3 Z: 2.2 X: -285.5 Y: -15.9 Z: 344.7 02:00:00 (EET)
35 Collision with environment 25.6 X: 0.7 Y: -0.1 Z: 2.8 X: -330.3 Y: -14.0 Z: 248.1 02:00:00 (EET)
36 Collision with environment 29.7 X: 0.7 Y: -0.1 Z: 2.8 X: -331.2 Y: -14.0 Z: 246.1 02:00:00 (EET)
37 Collision with environment 16.3 X: -1.0 Y: -0.2 Z: 2.1 X: -265.2 Y: -16.1 Z: 311.0 02:00:00 (EET)
38 Collision with environment 10.2 X: 1.0 Y: 0.3 Z: 2.2 X: -201.4 Y: -14.2 Z: 501.0 02:00:00 (EET)
39 Collision with environment 15.8 X: -1.0 Y: 0.3 Z: 2.2 X: -265.7 Y: -15.7 Z: 312.5 02:00:00 (EET)
40 Collision with environment 8.9 X: 1.0 Y: 0.3 Z: 2.2 X: -331.7 Y: -13.6 Z: 245.2 02:00:00 (EET)
41 Collision with environment 5.3 X: 1.0 Y: 0.3 Z: 2.2 X: -201.9 Y: -14.1 Z: 501.1 02:00:00 (EET)
42 Collision with environment 46.0 X: -0.6 Y: -0.2 Z: 2.8 X: -262.0 Y: -13.1 Z: 475.1 02:00:00 (EET)
43 Collision with environment 16.9 X: -1.0 Y: -0.1 Z: -1.3 X: 190.7 Y: 23.2 Z: -181.7 02:00:00 (EET)
44 Collision with environment 3.0 X: 1.0 Y: 0.3 Z: 2.2 X: -197.0 Y: -14.4 Z: 499.8 02:00:00 (EET)
45 Collision with environment 12.1 X: 1.0 Y: 0.3 Z: 2.2 X: -196.7 Y: -14.4 Z: 499.7 02:00:00 (EET)
Car Env Rel
Monaco Monaco collisions

There were no penalties in this session.

1st Weezeri in Williams FW16
Best: 01:25.045, Potential: 01:24.834
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.705 01:25.537 00:39.263 00:30.905 1 S
2 01:28.720 00:23.141 00:37.171 00:28.408 0 S
3 01:29.726 00:22.064 00:38.134 00:29.528 0 S
4 01:29.206
C
00:22.493 00:37.414 00:29.299 1 S
5 02:41.159 01:16.798 00:39.915 00:44.446 0 S
6 01:34.853
C
00:24.460 00:39.888 00:30.505 1 S
7 04:17.744 03:09.102 00:38.425 00:30.217 1 S
8 01:30.610 00:23.601 00:38.213 00:28.796 0 S
9 11:38.293 10:33.007 00:37.769 00:27.517
S
S
0 S
10 01:27.170 00:21.659 00:37.175 00:28.336 0 S
11 04:27.717 03:25.036 00:32.125 00:30.556 2 S
12 01:25.778 00:21.451 00:36.634 00:27.693 0 S
13 05:01.336 03:59.240 00:32.716 00:29.380 2 S
14 03:37.742 02:35.471 00:32.968 00:29.303 2 S
15 01:26.326 00:21.611 00:36.181
S
S
00:28.534 0 S
16 02:57.670 01:46.035 00:35.972 00:35.663 2 S
17 01:29.425 00:22.298 00:37.602 00:29.525 0 S
18 01:28.269
C
00:21.682 00:37.048 00:29.539 1 S
19 03:17.127 02:15.895 00:32.755 00:28.477 2 Q
20 01:25.045
L
L
00:21.136
S
S
00:36.270 00:27.639 0 Q
2nd MD11Captain in Williams FW16
Best: 01:30.158, Potential: 01:29.527
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.312
C
01:26.944 00:38.398 00:30.970 1 S
2 01:30.620
C
00:23.233 00:39.082 00:28.305 1 S
3 07:09.460 06:00.695 00:39.745 00:29.020
S
0 S
4 04:20.497 03:11.188 00:38.479
S
00:30.830 0 S
5 01:30.158
L
00:22.028
S
00:39.051 00:29.079 0 S