Monaco

11 Oct 20 02:50 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Williams FW16 01:21.777
Tyre: Q
02:00.611 16 laps / 12 cuts
2 Williams FW16 01:25.954
Tyre: Q
02:04.997 4 laps / 4 cuts
3 Williams FW16 01:32.133
Tyre: Q
01:35.365 16 laps / 16 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.3 X: 0.7 Y: -0.2 Z: 2.8 X: -347.7 Y: -14.1 Z: 138.5 02:00:00 (EET)
2 Collision with car 14.0 X: 0.4 Y: -0.1 Z: 2.8 X: -324.0 Y: -10.7 Z: -3.4 02:00:00 (EET)
3 Collision with car 16.8 X: -1.0 Y: -0.1 Z: 2.1 X: -321.5 Y: -10.6 Z: -2.9 02:00:00 (EET)
4 Collision with car 23.1 X: -0.7 Y: -0.1 Z: 2.8 X: -322.3 Y: -10.6 Z: -3.3 02:00:00 (EET)
5 Collision with car 17.5 X: -0.5 Y: -0.1 Z: 2.8 X: -321.4 Y: -10.6 Z: -3.0 02:00:00 (EET)
6 Collision with car 28.1 X: -1.0 Y: -0.1 Z: -1.0 X: -323.0 Y: -10.7 Z: -2.1 02:00:00 (EET)
7 Collision with car 5.9 X: 0.5 Y: -0.1 Z: -1.5 X: -324.0 Y: -10.7 Z: -3.3 02:00:00 (EET)
8 Collision with environment 15.6 X: 0.4 Y: -0.0 Z: -1.6 X: -301.9 Y: -9.8 Z: -4.3 02:00:00 (EET)
9 Collision with car 27.2 X: 1.0 Y: -0.1 Z: 1.6 X: -299.2 Y: -9.6 Z: -15.1 02:00:00 (EET)
10 Collision with environment 38.2 X: 0.7 Y: -0.1 Z: 2.8 X: -299.3 Y: -9.7 Z: -16.1 02:00:00 (EET)
11 Collision with environment 42.3 X: 1.0 Y: 0.3 Z: -1.2 X: -307.5 Y: -9.7 Z: -15.7 02:00:00 (EET)
12 Collision with car 36.6 X: -0.9 Y: -0.1 Z: 1.6 X: -300.5 Y: -9.8 Z: -14.1 02:00:00 (EET)
13 Collision with car 20.7 X: 0.8 Y: 0.1 Z: -1.4 X: -297.1 Y: -9.4 Z: -13.6 02:00:00 (EET)
14 Collision with environment 5.4 X: 0.7 Y: -0.1 Z: 2.8 X: -296.2 Y: -9.5 Z: -16.3 02:00:00 (EET)
15 Collision with car 18.9 X: -0.7 Y: 0.3 Z: -0.5 X: -295.8 Y: -9.0 Z: -14.4 02:00:00 (EET)
16 Collision with environment 39.6 X: 0.7 Y: -0.1 Z: 2.8 X: -277.4 Y: -8.4 Z: -10.1 02:00:00 (EET)
17 Collision with car 12.2 X: -0.5 Y: -0.1 Z: -1.4 X: -355.2 Y: -14.0 Z: 125.0 02:00:00 (EET)
18 Collision with car 19.6 X: 1.0 Y: -0.2 Z: 2.1 X: -349.8 Y: -13.8 Z: 85.1 02:00:00 (EET)
19 Collision with car 22.5 X: -1.0 Y: 0.3 Z: 1.8 X: -349.8 Y: -13.3 Z: 85.1 02:00:00 (EET)
20 Collision with environment 59.1 X: 0.7 Y: -0.2 Z: 2.8 X: 277.4 Y: 10.2 Z: -456.4 02:00:00 (EET)
21 Collision with environment 38.9 X: 1.0 Y: 0.3 Z: 2.2 X: 278.8 Y: 10.5 Z: -454.2 02:00:00 (EET)
22 Collision with environment 60.6 X: -1.0 Y: 0.2 Z: 2.2 X: 336.6 Y: 0.4 Z: -379.7 02:00:00 (EET)
23 Collision with environment 15.8 X: -1.0 Y: 0.3 Z: 2.2 X: -264.5 Y: -15.7 Z: 305.3 02:00:00 (EET)
24 Collision with environment 24.0 X: -1.0 Y: 0.3 Z: 2.2 X: 188.1 Y: 23.9 Z: -197.8 02:00:00 (EET)
25 Collision with environment 36.2 X: 1.0 Y: 0.2 Z: 2.2 X: -45.2 Y: -15.0 Z: -5.3 02:00:00 (EET)
26 Collision with environment 21.6 X: 0.7 Y: -0.1 Z: 2.8 X: 325.7 Y: -0.3 Z: -376.0 02:00:00 (EET)
27 Collision with environment 15.9 X: -1.0 Y: 0.3 Z: 2.2 X: -271.1 Y: -13.2 Z: 455.2 02:00:00 (EET)
28 Collision with car 29.2 X: 1.0 Y: 0.3 Z: 1.6 X: -295.3 Y: -13.4 Z: 424.1 02:00:00 (EET)
29 Collision with car 34.3 X: -0.9 Y: 0.2 Z: 2.2 X: -295.2 Y: -13.4 Z: 424.3 02:00:00 (EET)
30 Collision with environment 24.8 X: -1.0 Y: 0.3 Z: -1.3 X: -306.3 Y: -13.7 Z: 387.1 02:00:00 (EET)
31 Collision with environment 36.1 X: -1.0 Y: 0.3 Z: 2.2 X: -300.7 Y: -13.6 Z: 401.1 02:00:00 (EET)
32 Collision with car 42.4 X: 0.7 Y: -0.2 Z: 0.8 X: -304.5 Y: -14.1 Z: 396.7 02:00:00 (EET)
33 Collision with car 34.6 X: -0.5 Y: -0.2 Z: 2.8 X: -333.4 Y: -13.7 Z: 334.3 02:00:00 (EET)
34 Collision with environment 15.8 X: 1.0 Y: 0.3 Z: 2.2 X: -334.3 Y: -13.7 Z: 336.5 02:00:00 (EET)
35 Collision with environment 11.7 X: -1.0 Y: -0.2 Z: 2.1 X: 380.4 Y: -9.5 Z: -445.3 02:00:00 (EET)
36 Collision with environment 26.2 X: 1.0 Y: 0.3 Z: 2.2 X: 278.8 Y: 10.5 Z: -454.2 02:00:00 (EET)
37 Collision with environment 215.3 X: -1.0 Y: -0.2 Z: 2.1 X: -344.5 Y: -14.1 Z: 213.8 02:00:00 (EET)
38 Collision with environment 2.5 X: 1.0 Y: -0.1 Z: 2.1 X: -335.9 Y: -10.9 Z: -11.4 02:00:00 (EET)
39 Collision with environment 33.5 X: 0.7 Y: -0.1 Z: 2.8 X: 278.0 Y: 10.2 Z: -455.4 02:00:00 (EET)
40 Collision with environment 7.4 X: -1.0 Y: 0.3 Z: 2.2 X: -280.5 Y: -16.0 Z: 362.7 02:00:00 (EET)
41 Collision with environment 44.1 X: -1.0 Y: 0.0 Z: 2.1 X: 279.2 Y: 9.4 Z: -443.8 02:00:00 (EET)
42 Collision with environment 1.4 X: 1.0 Y: -0.2 Z: 2.1 X: -342.5 Y: -12.0 Z: 40.7 02:00:00 (EET)
43 Collision with environment 11.7 X: 1.0 Y: -0.2 Z: 2.1 X: 171.5 Y: 22.3 Z: -145.3 02:00:00 (EET)
44 Collision with environment 16.1 X: -1.0 Y: -0.0 Z: -1.3 X: 190.0 Y: 23.4 Z: -187.9 02:00:00 (EET)
45 Collision with environment 222.8 X: -0.7 Y: -0.2 Z: 2.8 X: -327.0 Y: -10.7 Z: -23.5 02:00:00 (EET)
46 Collision with environment 32.2 X: -0.7 Y: -0.1 Z: 2.8 X: -346.7 Y: -14.0 Z: 170.7 02:00:00 (EET)
47 Collision with environment 13.2 X: -1.0 Y: 0.3 Z: 2.2 X: 265.9 Y: 11.2 Z: -448.5 02:00:00 (EET)
48 Collision with environment 31.2 X: -0.0 Y: -0.2 Z: 2.8 X: -287.9 Y: -9.3 Z: -8.4 02:00:00 (EET)
49 Collision with environment 20.6 X: -1.0 Y: 0.3 Z: -1.3 X: 186.3 Y: 24.0 Z: -203.4 02:00:00 (EET)
50 Collision with environment 82.9 X: 1.0 Y: -0.2 Z: 2.1 X: 132.1 Y: 25.6 Z: -291.4 02:00:00 (EET)
51 Collision with environment 50.8 X: -0.5 Y: -0.2 Z: 2.8 X: -254.3 Y: -12.3 Z: 494.2 02:00:00 (EET)
52 Collision with environment 34.7 X: -1.0 Y: 0.3 Z: 2.2 X: -285.7 Y: -14.9 Z: 22.3 02:00:00 (EET)
53 Collision with environment 64.1 X: 0.6 Y: -0.1 Z: 2.7 X: -313.4 Y: -10.4 Z: -16.1 02:00:00 (EET)
54 Collision with environment 26.5 X: -1.0 Y: 0.3 Z: 2.2 X: 141.6 Y: 24.9 Z: -263.0 02:00:00 (EET)
55 Collision with environment 35.7 X: -0.7 Y: -0.1 Z: 2.8 X: -298.0 Y: -14.1 Z: 320.7 02:00:00 (EET)
56 Collision with environment 5.2 X: 1.0 Y: -0.2 Z: 2.1 X: 186.2 Y: 20.2 Z: -367.9 02:00:00 (EET)
57 Collision with environment 5.6 X: 1.0 Y: -0.2 Z: 2.1 X: 170.3 Y: 24.1 Z: -216.9 02:00:00 (EET)
58 Collision with environment 50.8 X: 0.7 Y: -0.1 Z: 2.8 X: 278.7 Y: 10.2 Z: -454.2 02:00:00 (EET)
59 Collision with environment 16.0 X: -1.0 Y: 0.3 Z: 2.2 X: -285.2 Y: -14.9 Z: 21.7 02:00:00 (EET)
60 Collision with environment 7.8 X: 1.0 Y: -0.2 Z: 2.1 X: 320.8 Y: -5.5 Z: -439.2 02:00:00 (EET)
61 Collision with environment 0.8 X: -1.0 Y: -0.2 Z: 2.1 X: -151.8 Y: -15.3 Z: -6.7 02:00:00 (EET)
62 Collision with environment 19.8 X: 0.7 Y: -0.1 Z: 2.8 X: -16.7 Y: -15.5 Z: -0.5 02:00:00 (EET)
63 Collision with environment 81.5 X: -0.7 Y: -0.1 Z: 2.8 X: -322.7 Y: -10.6 Z: -19.8 02:00:00 (EET)
64 Collision with environment 35.6 X: -0.0 Y: -0.2 Z: 2.8 X: -298.5 Y: -14.2 Z: 318.7 02:00:00 (EET)
65 Collision with environment 11.3 X: -1.0 Y: 0.3 Z: 2.2 X: -329.4 Y: -13.7 Z: 233.4 02:00:00 (EET)
66 Collision with environment 1.5 X: 1.0 Y: 0.3 Z: -1.3 X: 379.8 Y: -9.9 Z: -302.1 02:00:00 (EET)
67 Collision with environment 4.0 X: -1.0 Y: 0.3 Z: 2.2 X: 340.7 Y: 0.8 Z: -376.0 02:00:00 (EET)
68 Collision with environment 41.8 X: 0.7 Y: -0.1 Z: 2.8 X: -288.5 Y: -13.6 Z: 453.0 02:00:00 (EET)
69 Collision with environment 260.3 X: -0.0 Y: -0.1 Z: 2.8 X: -323.4 Y: -10.7 Z: -20.2 02:00:00 (EET)
70 Collision with environment 24.8 X: -1.0 Y: -0.2 Z: 2.1 X: 141.3 Y: 24.5 Z: -263.5 02:00:00 (EET)
71 Collision with environment 8.6 X: 1.0 Y: -0.1 Z: -1.3 X: 283.1 Y: 9.8 Z: -452.0 02:00:00 (EET)
72 Collision with environment 67.2 X: -0.7 Y: -0.2 Z: 2.8 X: -269.9 Y: -13.6 Z: 457.2 02:00:00 (EET)
73 Collision with environment 1.6 X: -1.0 Y: -0.2 Z: 2.1 X: -145.1 Y: -15.3 Z: -7.5 02:00:00 (EET)
74 Collision with environment 50.8 X: 0.6 Y: -0.2 Z: 2.7 X: -270.4 Y: -12.6 Z: 490.1 02:00:00 (EET)
75 Collision with car 20.7 X: 1.0 Y: -0.2 Z: 2.1 X: 142.0 Y: 25.0 Z: -296.5 02:00:00 (EET)
76 Collision with car 14.1 X: -0.7 Y: 0.2 Z: 0.5 X: 141.4 Y: 25.4 Z: -295.7 02:00:00 (EET)
77 Collision with car 9.9 X: 1.0 Y: -0.2 Z: -0.7 X: 280.8 Y: 9.5 Z: -446.9 02:00:00 (EET)
78 Collision with car 11.1 X: -1.0 Y: -0.1 Z: 2.1 X: 278.6 Y: 9.7 Z: -448.6 02:00:00 (EET)
79 Collision with environment 15.4 X: -0.7 Y: -0.2 Z: 2.8 X: 346.6 Y: 1.2 Z: -365.5 02:00:00 (EET)
80 Collision with environment 12.5 X: 1.0 Y: 0.3 Z: 2.2 X: 392.3 Y: -9.7 Z: -362.6 02:00:00 (EET)
81 Collision with environment 37.0 X: 1.0 Y: 0.3 Z: -1.3 X: 299.4 Y: -9.1 Z: -141.3 02:00:00 (EET)
82 Collision with environment 10.8 X: 1.0 Y: -0.2 Z: 2.1 X: 279.4 Y: 10.0 Z: -453.9 02:00:00 (EET)
83 Collision with environment 22.8 X: 0.7 Y: -0.1 Z: 2.8 X: 278.0 Y: 10.2 Z: -455.5 02:00:00 (EET)
84 Collision with environment 24.2 X: 1.0 Y: -0.1 Z: -1.3 X: 316.7 Y: -1.3 Z: -386.5 02:00:00 (EET)
85 Collision with environment 22.8 X: 1.0 Y: -0.2 Z: 1.8 X: -4.3 Y: -15.0 Z: -25.0 02:00:00 (EET)
86 Collision with environment 29.5 X: 1.0 Y: 0.3 Z: 2.2 X: -283.6 Y: -8.3 Z: -17.6 02:00:00 (EET)
87 Collision with environment 45.1 X: 1.0 Y: 0.2 Z: 2.2 X: -3.8 Y: -14.7 Z: -25.2 02:00:00 (EET)
88 Collision with environment 35.3 X: -1.0 Y: -0.1 Z: -1.3 X: -287.7 Y: -15.4 Z: 25.3 02:00:00 (EET)
89 Collision with environment 7.1 X: 1.0 Y: 0.3 Z: -1.3 X: 268.9 Y: -9.8 Z: -123.2 02:00:00 (EET)
90 Collision with environment 73.8 X: -0.6 Y: -0.1 Z: 2.8 X: -332.9 Y: -10.7 Z: -28.5 02:00:00 (EET)
91 Collision with environment 106.6 X: 1.0 Y: -0.2 Z: 2.1 X: 134.7 Y: 25.6 Z: -295.9 02:00:00 (EET)
92 Collision with environment 23.6 X: -1.0 Y: 0.3 Z: 2.2 X: 140.6 Y: 24.9 Z: -264.6 02:00:00 (EET)
93 Collision with environment 55.3 X: -0.7 Y: -0.2 Z: 2.8 X: 275.4 Y: 10.4 Z: -461.3 02:00:00 (EET)
94 Collision with environment 15.6 X: 1.0 Y: -0.1 Z: -1.3 X: 401.0 Y: -9.9 Z: -459.3 02:00:00 (EET)
95 Collision with environment 18.6 X: -0.7 Y: -0.1 Z: 2.8 X: 341.9 Y: 0.6 Z: -374.9 02:00:00 (EET)
96 Collision with environment 47.5 X: -0.7 Y: -0.1 Z: 2.8 X: 384.2 Y: -9.8 Z: -391.4 02:00:00 (EET)
97 Collision with environment 4.5 X: 1.0 Y: 0.3 Z: 2.2 X: -182.8 Y: -14.9 Z: 495.6 02:00:00 (EET)
98 Collision with environment 17.6 X: 1.0 Y: 0.3 Z: 2.2 X: -270.4 Y: -12.3 Z: 488.7 02:00:00 (EET)
Car Env Rel
Monaco Monaco collisions

There were no penalties in this session.

1st Weezeri in Williams FW16
Best: 01:21.777, Potential: 01:21.372
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:52.281 04:46.914 00:35.815 00:29.552 2 Q
2 03:15.601 02:13.591 00:33.642 00:28.368 1 Q
3 01:23.755 00:20.917 00:36.040 00:26.798 0 Q
4 03:23.297 02:23.799 00:31.643 00:27.855 1 Q
5 01:55.855
C
00:58.169 00:30.790 00:26.896 2 Q
6 02:55.011 01:54.252 00:32.121 00:28.638 1 Q
7 01:23.096 00:20.898 00:35.388 00:26.810 0 Q
8 01:22.920 00:21.108 00:35.360 00:26.452 0 Q
9 03:23.741 02:22.087 00:34.155 00:27.499 2 Q
10 05:46.457 04:43.745 00:35.271 00:27.441 1 Q
11 05:48.537 04:45.208 00:36.031 00:27.298 0 Q
12 01:22.008 00:20.236 00:35.266 00:26.506 0 Q
13 03:05.134 02:05.981 00:31.748 00:27.405 1 Q
14 01:22.189 00:21.029 00:35.011
S
S
00:26.149
S
S
0 Q
15 03:17.285 02:12.206 00:35.541 00:29.538 1 Q
16 01:21.777
L
L
00:20.212
S
S
00:35.109 00:26.456 0 Q
2nd MD11Captain in Williams FW16
Best: 01:25.954, Potential: 01:24.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:52.747 04:46.538 00:32.333 00:33.876 3 Q
2 03:43.035 02:38.788 00:36.648 00:27.599 1 Q
3 01:25.954
L
00:20.713
S
00:36.832 00:28.409 0 Q
4 02:44.040 01:40.481 00:36.306
S
00:27.253
S
0 Q
3rd Masa in Williams FW16
Best: 01:32.133, Potential: 01:31.795
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:14.564 05:07.893 00:35.225 00:31.446 4 Q
2 02:27.692 01:17.925 00:38.457 00:31.310 2 Q
3 01:35.303 00:23.461 00:40.608 00:31.234 0 Q
4 01:38.894 00:24.266 00:42.247 00:32.381 0 Q
5 05:59.418 04:51.823 00:35.649 00:31.946 2 Q
6 01:32.133
L
00:23.157
S
00:38.821
S
00:30.155 0 Q
7 01:36.250 00:23.895 00:41.850 00:30.505 0 Q
8 02:14.668 01:09.557 00:33.912 00:31.199 2 Q
9 01:33.983 00:23.450 00:40.716 00:29.817
S
0 Q
10 10:55.374 09:43.995 00:36.193 00:35.186 2 Q
11 01:34.680 00:24.641 00:39.794 00:30.245 0 Q
12 01:34.639 00:23.683 00:40.459 00:30.497 0 Q
13 01:32.948 00:23.712 00:39.051 00:30.185 0 Q
14 15:15.910 14:09.387 00:35.180 00:31.343 2 Q
15 01:31.049
C
00:23.298 00:37.876 00:29.875 2 Q
16 01:39.457 00:23.407 00:42.691 00:33.359 0 Q