# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Weezeri | Williams FW16 |
01:21.777 Tyre: Q |
02:00.611 | 16 laps / 12 cuts |
2 | MD11Captain | Williams FW16 |
01:25.954 Tyre: Q |
02:04.997 | 4 laps / 4 cuts |
3 | Masa | Williams FW16 |
01:32.133 Tyre: Q |
01:35.365 | 16 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:52.281 | 04:46.914 | 00:35.815 | 00:29.552 | 2 | Q |
2 | 03:15.601 | 02:13.591 | 00:33.642 | 00:28.368 | 1 | Q |
3 | 01:23.755 | 00:20.917 | 00:36.040 | 00:26.798 | 0 | Q |
4 | 03:23.297 | 02:23.799 | 00:31.643 | 00:27.855 | 1 | Q |
5 |
01:55.855
C
|
00:58.169 | 00:30.790 | 00:26.896 | 2 | Q |
6 | 02:55.011 | 01:54.252 | 00:32.121 | 00:28.638 | 1 | Q |
7 | 01:23.096 | 00:20.898 | 00:35.388 | 00:26.810 | 0 | Q |
8 | 01:22.920 | 00:21.108 | 00:35.360 | 00:26.452 | 0 | Q |
9 | 03:23.741 | 02:22.087 | 00:34.155 | 00:27.499 | 2 | Q |
10 | 05:46.457 | 04:43.745 | 00:35.271 | 00:27.441 | 1 | Q |
11 | 05:48.537 | 04:45.208 | 00:36.031 | 00:27.298 | 0 | Q |
12 | 01:22.008 | 00:20.236 | 00:35.266 | 00:26.506 | 0 | Q |
13 | 03:05.134 | 02:05.981 | 00:31.748 | 00:27.405 | 1 | Q |
14 | 01:22.189 | 00:21.029 |
00:35.011
S
S
|
00:26.149
S
S
|
0 | Q |
15 | 03:17.285 | 02:12.206 | 00:35.541 | 00:29.538 | 1 | Q |
16 |
01:21.777
L
L
|
00:20.212
S
S
|
00:35.109 | 00:26.456 | 0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:52.747 | 04:46.538 | 00:32.333 | 00:33.876 | 3 | Q |
2 | 03:43.035 | 02:38.788 | 00:36.648 | 00:27.599 | 1 | Q |
3 |
01:25.954
L
|
00:20.713
S
|
00:36.832 | 00:28.409 | 0 | Q |
4 | 02:44.040 | 01:40.481 |
00:36.306
S
|
00:27.253
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.564 | 05:07.893 | 00:35.225 | 00:31.446 | 4 | Q |
2 | 02:27.692 | 01:17.925 | 00:38.457 | 00:31.310 | 2 | Q |
3 | 01:35.303 | 00:23.461 | 00:40.608 | 00:31.234 | 0 | Q |
4 | 01:38.894 | 00:24.266 | 00:42.247 | 00:32.381 | 0 | Q |
5 | 05:59.418 | 04:51.823 | 00:35.649 | 00:31.946 | 2 | Q |
6 |
01:32.133
L
|
00:23.157
S
|
00:38.821
S
|
00:30.155 | 0 | Q |
7 | 01:36.250 | 00:23.895 | 00:41.850 | 00:30.505 | 0 | Q |
8 | 02:14.668 | 01:09.557 | 00:33.912 | 00:31.199 | 2 | Q |
9 | 01:33.983 | 00:23.450 | 00:40.716 |
00:29.817
S
|
0 | Q |
10 | 10:55.374 | 09:43.995 | 00:36.193 | 00:35.186 | 2 | Q |
11 | 01:34.680 | 00:24.641 | 00:39.794 | 00:30.245 | 0 | Q |
12 | 01:34.639 | 00:23.683 | 00:40.459 | 00:30.497 | 0 | Q |
13 | 01:32.948 | 00:23.712 | 00:39.051 | 00:30.185 | 0 | Q |
14 | 15:15.910 | 14:09.387 | 00:35.180 | 00:31.343 | 2 | Q |
15 |
01:31.049
C
|
00:23.298 | 00:37.876 | 00:29.875 | 2 | Q |
16 | 01:39.457 | 00:23.407 | 00:42.691 | 00:33.359 | 0 | Q |