Leipzig Porsche - Grosser Kurs

03 Oct 20 00:12 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Porsche Cayman GT4 Clubsport 01:55.893
Tyre: H
02:09.280 6 laps / 0 cuts
2 Porsche Panamera Turbo 01:59.673
Tyre: HR
02:00.784 3 laps / 0 cuts
3 Porsche 911 GT3 RS 01:59.820
Tyre: HR
02:17.286 4 laps / 0 cuts
4 Porsche 911 Turbo S 02:48.487
Tyre: SM
02:48.487 2 laps / 0 cuts
5 Porsche 917 K 03:16.903
Tyre: V
00:00.000 1 laps / 0 cuts
6 Porsche Cayman GT4 05:13.538
Tyre: SM
11:48.095 2 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.7 X: 0.8 Y: -0.3 Z: 2.1 X: 392.3 Y: 20.2 Z: 33.8 02:00:00 (EET)
2 Collision with car 16.8 X: 0.7 Y: -0.3 Z: -1.9 X: 392.7 Y: 20.2 Z: 34.2 02:00:00 (EET)
3 Collision with environment 35.7 X: -0.7 Y: 0.1 Z: 2.2 X: 124.7 Y: 20.5 Z: -63.8 02:00:00 (EET)
4 Collision with environment 81.1 X: 0.6 Y: -0.1 Z: 2.4 X: 130.7 Y: 20.3 Z: -55.0 02:00:00 (EET)
5 Collision with car 11.5 X: 0.9 Y: -0.3 Z: 1.9 X: -6.3 Y: 20.1 Z: -86.5 02:00:00 (EET)
6 Collision with car 9.6 X: -0.9 Y: 0.3 Z: 0.1 X: -6.3 Y: 20.7 Z: -86.4 02:00:00 (EET)
7 Collision with car 74.9 X: 0.5 Y: -0.2 Z: 2.5 X: 430.6 Y: 20.2 Z: 75.2 02:00:00 (EET)
8 Collision with car 77.6 X: -0.6 Y: -0.3 Z: -2.0 X: 430.8 Y: 20.2 Z: 75.0 02:00:00 (EET)
9 Collision with car 8.2 X: -0.9 Y: -0.3 Z: 1.6 X: 554.4 Y: 20.1 Z: 88.8 02:00:00 (EET)
10 Collision with car 0.9 X: 0.9 Y: -0.3 Z: 0.2 X: 553.2 Y: 20.1 Z: 89.2 02:00:00 (EET)
11 Collision with environment 141.2 X: 0.8 Y: 0.1 Z: 2.1 X: 288.3 Y: 20.5 Z: 19.1 02:00:00 (EET)
12 Collision with car 9.8 X: -0.5 Y: -0.3 Z: -2.0 X: -61.4 Y: 20.1 Z: 165.7 02:00:00 (EET)
13 Collision with car 7.6 X: -0.0 Y: -0.2 Z: 2.4 X: -61.4 Y: 20.1 Z: 165.7 02:00:00 (EET)
14 Collision with environment 11.0 X: -0.9 Y: -0.3 Z: 1.7 X: -88.8 Y: 20.1 Z: 167.5 02:00:00 (EET)
15 Collision with car 4.6 X: 0.9 Y: -0.2 Z: 1.6 X: 51.3 Y: 20.1 Z: -118.4 02:00:00 (EET)
16 Collision with car 15.6 X: -0.9 Y: -0.3 Z: 1.3 X: 50.6 Y: 20.1 Z: -119.0 02:00:00 (EET)
17 Collision with car 15.1 X: 0.6 Y: -0.3 Z: -2.0 X: 8.7 Y: 20.2 Z: -87.3 02:00:00 (EET)
18 Collision with car 16.6 X: -0.7 Y: -0.3 Z: 2.1 X: 8.7 Y: 20.2 Z: -87.2 02:00:00 (EET)
19 Collision with car 10.4 X: 0.9 Y: 0.3 Z: -0.6 X: 565.9 Y: 20.7 Z: -104.7 02:00:00 (EET)
20 Collision with car 14.3 X: -0.9 Y: -0.3 Z: 1.6 X: 565.9 Y: 20.1 Z: -104.7 02:00:00 (EET)
21 Collision with car 75.5 X: 0.6 Y: -0.1 Z: 2.2 X: -387.8 Y: 20.3 Z: 67.7 02:00:00 (EET)
22 Collision with car 87.2 X: -0.3 Y: -0.3 Z: -2.0 X: -387.7 Y: 20.2 Z: 67.4 02:00:00 (EET)
23 Collision with environment 122.3 X: 0.7 Y: 0.5 Z: -1.9 X: -448.2 Y: 21.0 Z: 93.1 02:00:00 (EET)
Car Env Rel
Leipzig Porsche - Grosser Kurs Leipzig Porsche - Grosser Kurs collisions

There were no penalties in this session.

1st Weezeri in Porsche Cayman GT4 Clubsport
Best: 01:55.893, Potential: 01:54.201
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.230 00:55.454 00:42.796 01:35.980 0 H
2 02:03.872 00:37.338 00:46.125 00:40.409 0 H
3 02:09.612 00:38.424 00:43.749 00:47.439 0 H
4 02:27.744 00:34.308
S
S
00:50.179 01:03.257 0 H
5 01:55.893
L
L
00:36.000 00:42.452
S
00:37.441
S
0 H
6 05:15.747 03:52.677 00:44.595 00:38.475 0 H
2nd Weezeri in Porsche Panamera Turbo
Best: 01:59.673, Potential: 01:59.124
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:20.931 01:52.614 00:47.961 00:40.356 0 HR
2 02:01.896 00:37.611 00:44.460 00:39.825
S
0 HR
3 01:59.673
L
00:37.309
S
00:41.990
S
00:40.374 0 HR
3rd Masa in Porsche 911 GT3 RS
Best: 01:59.820, Potential: 01:57.619
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:13.165 03:48.439 00:44.469 00:40.257 0 HR
2 02:19.384 00:38.188 00:44.663 00:56.533 0 HR
3 02:32.654 00:36.699
S
00:55.080 01:00.875 0 HR
4 01:59.820
L
00:38.900 00:43.808
S
00:37.112
S
0 HR
4th Masa in Porsche 911 Turbo S
Best: 02:48.487, Potential: 02:10.100
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.365 01:05.363
S
00:43.758
S
01:11.244 0 SM
2 02:48.487
L
01:10.058 01:17.450 00:20.979
S
S
0 SM
5th Weezeri in Porsche 917 K
Best: 03:16.903, Potential: 03:16.903
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.903
L
02:01.127
S
00:40.554
S
S
00:35.222
S
0 V
6th MD11Captain in Porsche Cayman GT4
Best: 05:13.538, Potential: 05:09.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:13.538
L
03:45.487
S
00:48.424 00:39.627 0 SM
2 11:48.095 10:24.350 00:44.420
S
00:39.325
S
0 SM