Singapore GP day

04 Oct 20 01:52 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula Hybrid X 2022 01:55.717
Tyre: S
03:21.805 10 laps / 10 cuts
2 Ferrari SF70H 02:59.771
Tyre: US
06:12.180 2 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 131.7 X: 0.9 Y: -0.3 Z: 2.8 X: 512.0 Y: -13.3 Z: -306.3 02:00:00 (EET)
2 Collision with environment 54.1 X: -0.7 Y: -0.2 Z: 2.9 X: -442.1 Y: -11.5 Z: 429.9 02:00:00 (EET)
3 Collision with environment 22.0 X: -1.0 Y: -0.1 Z: -1.9 X: 17.0 Y: -12.7 Z: -106.2 02:00:00 (EET)
4 Collision with environment 84.0 X: -1.0 Y: -0.3 Z: 2.8 X: -262.7 Y: -11.9 Z: -160.1 02:00:00 (EET)
5 Collision with environment 48.8 X: 0.0 Y: -0.2 Z: 3.2 X: -458.6 Y: -11.4 Z: 433.4 02:00:00 (EET)
6 Collision with environment 43.1 X: 1.0 Y: -0.1 Z: 2.3 X: 638.9 Y: -12.2 Z: -358.9 02:00:00 (EET)
7 Collision with environment 3.8 X: 1.0 Y: -0.1 Z: -1.9 X: -327.3 Y: -11.8 Z: -66.1 02:00:00 (EET)
8 Collision with environment 11.0 X: 0.9 Y: -0.2 Z: 3.0 X: -352.4 Y: -11.8 Z: -54.9 02:00:00 (EET)
9 Collision with environment 66.5 X: 1.0 Y: -0.3 Z: 2.8 X: 567.1 Y: -12.5 Z: -434.2 02:00:00 (EET)
10 Collision with environment 7.7 X: -1.0 Y: -0.0 Z: 2.3 X: -692.6 Y: -12.6 Z: 130.2 02:00:00 (EET)
11 Collision with environment 46.7 X: 0.9 Y: -0.2 Z: 3.0 X: -640.7 Y: -12.8 Z: 310.7 02:00:00 (EET)
12 Collision with environment 38.5 X: -1.0 Y: -0.1 Z: -1.9 X: 30.1 Y: -12.7 Z: -98.6 02:00:00 (EET)
13 Collision with environment 25.1 X: -0.9 Y: 0.0 Z: 2.9 X: 60.9 Y: -13.9 Z: 238.7 02:00:00 (EET)
14 Collision with environment 42.8 X: 1.0 Y: -0.1 Z: -1.9 X: -40.3 Y: -12.6 Z: -122.7 02:00:00 (EET)
15 Collision with environment 36.5 X: 0.0 Y: -0.2 Z: 3.2 X: 22.7 Y: -12.8 Z: -102.9 02:00:00 (EET)
16 Collision with environment 27.4 X: -0.9 Y: -0.2 Z: 3.0 X: 288.4 Y: -14.0 Z: 158.7 02:00:00 (EET)
17 Collision with environment 72.8 X: -0.0 Y: -0.2 Z: 3.2 X: -16.1 Y: -12.7 Z: -108.7 02:00:00 (EET)
18 Collision with environment 37.0 X: -1.0 Y: -0.3 Z: 2.8 X: -114.7 Y: -12.4 Z: -183.3 02:00:00 (EET)
19 Collision with environment 23.1 X: -1.0 Y: 0.5 Z: -2.1 X: -139.4 Y: -11.7 Z: -181.3 02:00:00 (EET)
20 Collision with environment 90.7 X: 1.0 Y: -0.0 Z: 2.3 X: -549.7 Y: -11.6 Z: 403.9 02:00:00 (EET)
21 Collision with environment 82.8 X: 1.0 Y: -0.0 Z: 2.3 X: -585.6 Y: -11.8 Z: 374.2 02:00:00 (EET)
22 Collision with environment 57.4 X: -0.9 Y: -0.2 Z: 3.0 X: -455.1 Y: -11.4 Z: 526.3 02:00:00 (EET)
23 Collision with environment 41.5 X: 0.0 Y: -0.2 Z: 3.2 X: -269.3 Y: -12.7 Z: -4.9 02:00:00 (EET)
24 Collision with environment 35.5 X: 0.0 Y: -0.2 Z: 3.2 X: -287.1 Y: -12.6 Z: 4.6 02:00:00 (EET)
25 Collision with environment 6.8 X: 1.0 Y: -0.1 Z: -1.4 X: 638.9 Y: -12.3 Z: -358.9 02:00:00 (EET)
26 Collision with environment 43.3 X: -0.9 Y: -0.3 Z: 2.8 X: 506.1 Y: -12.8 Z: -446.6 02:00:00 (EET)
27 Collision with environment 38.9 X: -0.1 Y: -0.1 Z: 3.1 X: -308.4 Y: -11.8 Z: -86.1 02:00:00 (EET)
28 Collision with environment 43.2 X: -0.0 Y: -0.2 Z: 3.2 X: -376.7 Y: -12.0 Z: -103.0 02:00:00 (EET)
29 Collision with environment 45.2 X: 1.0 Y: -0.3 Z: 2.8 X: 202.9 Y: -14.0 Z: 200.3 02:00:00 (EET)
30 Collision with environment 24.4 X: -1.0 Y: -0.3 Z: 2.8 X: 284.8 Y: -14.2 Z: 158.5 02:00:00 (EET)
31 Collision with environment 7.1 X: 1.0 Y: 0.3 Z: -1.2 X: 505.9 Y: -11.7 Z: -24.3 02:00:00 (EET)
32 Collision with environment 15.1 X: 1.0 Y: 0.5 Z: -1.9 X: -370.9 Y: -11.3 Z: -74.3 02:00:00 (EET)
33 Collision with car 69.5 X: -0.8 Y: -0.1 Z: 2.7 X: -200.5 Y: -11.8 Z: -226.8 02:00:00 (EET)
34 Collision with car 92.0 X: 1.0 Y: 0.0 Z: -1.9 X: -200.5 Y: -11.7 Z: -226.9 02:00:00 (EET)
35 Collision with environment 5.4 X: -1.0 Y: -0.3 Z: 2.8 X: -258.2 Y: -11.8 Z: -245.0 02:00:00 (EET)
36 Collision with environment 74.6 X: -1.0 Y: -0.3 Z: 2.8 X: 0.8 Y: -12.8 Z: -115.6 02:00:00 (EET)
37 Collision with environment 63.5 X: 1.0 Y: -0.3 Z: 2.8 X: -453.7 Y: -11.5 Z: 406.1 02:00:00 (EET)
38 Collision with environment 12.4 X: -1.0 Y: -0.3 Z: 2.8 X: 698.4 Y: -12.3 Z: 19.3 02:00:00 (EET)
39 Collision with environment 81.8 X: -0.7 Y: -0.2 Z: 2.9 X: 25.9 Y: -12.8 Z: -101.0 02:00:00 (EET)
40 Collision with environment 22.0 X: -1.0 Y: -0.1 Z: -1.2 X: -6.3 Y: -12.7 Z: -119.5 02:00:00 (EET)
41 Collision with environment 28.3 X: -1.0 Y: -0.1 Z: -1.9 X: -252.3 Y: -11.6 Z: -227.0 02:00:00 (EET)
42 Collision with environment 30.8 X: -0.0 Y: -0.2 Z: 3.2 X: -272.7 Y: -12.8 Z: 13.9 02:00:00 (EET)
43 Collision with environment 24.2 X: -0.0 Y: -0.2 Z: 3.2 X: 510.2 Y: -12.9 Z: -359.6 02:00:00 (EET)
44 Collision with environment 18.7 X: -1.0 Y: -0.3 Z: 2.8 X: 227.0 Y: -14.0 Z: 162.3 02:00:00 (EET)
45 Collision with environment 57.8 X: -1.0 Y: -0.3 Z: 2.8 X: 20.1 Y: -12.8 Z: -104.4 02:00:00 (EET)
46 Collision with environment 18.9 X: 0.8 Y: -0.3 Z: 2.9 X: -8.2 Y: -13.3 Z: 152.7 02:00:00 (EET)
47 Collision with environment 18.1 X: -1.0 Y: -0.3 Z: 2.8 X: -453.6 Y: -11.6 Z: 485.3 02:00:00 (EET)
48 Collision with car 259.2 X: 1.0 Y: -0.1 Z: -1.8 X: -325.9 Y: -12.0 Z: -38.1 02:00:00 (EET)
49 Collision with car 310.5 X: -1.0 Y: 0.1 Z: 2.6 X: -325.6 Y: -11.8 Z: -38.2 02:00:00 (EET)
50 Collision with environment 145.9 X: -1.0 Y: 0.5 Z: -2.1 X: -302.5 Y: -10.6 Z: -83.2 02:00:00 (EET)
51 Collision with environment 28.7 X: 0.0 Y: -0.2 Z: 3.2 X: -315.8 Y: -12.0 Z: -43.8 02:00:00 (EET)
52 Collision with environment 38.0 X: 1.0 Y: -0.1 Z: -1.9 X: -316.2 Y: -9.8 Z: -79.9 02:00:00 (EET)
53 Collision with environment 16.5 X: 1.0 Y: -0.3 Z: 2.8 X: 32.0 Y: -14.1 Z: 224.5 02:00:00 (EET)
54 Collision with environment 51.2 X: -1.0 Y: 0.5 Z: -2.1 X: -253.6 Y: -11.0 Z: -225.1 02:00:00 (EET)
55 Collision with environment 153.0 X: 0.1 Y: -0.2 Z: 3.1 X: 6.8 Y: -12.7 Z: -112.0 02:00:00 (EET)
56 Collision with environment 207.7 X: -0.8 Y: -0.3 Z: 2.7 X: 25.9 Y: -12.8 Z: -101.0 02:00:00 (EET)
57 Collision with car 43.9 X: 0.9 Y: -0.1 Z: -1.0 X: 15.1 Y: -12.7 Z: -104.9 02:00:00 (EET)
58 Collision with car 61.1 X: 1.0 Y: 0.1 Z: 2.6 X: 17.5 Y: -12.6 Z: -103.1 02:00:00 (EET)
59 Collision with environment 61.0 X: -0.5 Y: -0.2 Z: 3.0 X: 6.8 Y: -12.6 Z: -112.0 02:00:00 (EET)
60 Collision with environment 155.7 X: -1.0 Y: -0.3 Z: 2.8 X: -39.0 Y: -12.7 Z: -138.4 02:00:00 (EET)
61 Collision with environment 131.6 X: 0.0 Y: -0.2 Z: 3.2 X: -274.5 Y: -11.5 Z: -265.6 02:00:00 (EET)
62 Collision with car 37.5 X: 0.9 Y: -0.1 Z: -1.9 X: -268.8 Y: -11.5 Z: -262.9 02:00:00 (EET)
63 Collision with car 73.9 X: -1.0 Y: 0.1 Z: 2.5 X: -272.8 Y: -11.3 Z: -265.3 02:00:00 (EET)
64 Collision with environment 52.3 X: -0.3 Y: -0.2 Z: 3.1 X: -274.6 Y: -11.3 Z: -265.3 02:00:00 (EET)
65 Collision with environment 29.7 X: 0.5 Y: -0.2 Z: 3.0 X: -253.5 Y: -11.7 Z: -243.3 02:00:00 (EET)
66 Collision with environment 29.6 X: 1.0 Y: -0.1 Z: -1.9 X: -673.2 Y: -13.0 Z: 235.3 02:00:00 (EET)
67 Collision with environment 10.1 X: -1.0 Y: -0.3 Z: 2.8 X: -540.7 Y: -11.8 Z: 421.8 02:00:00 (EET)
68 Collision with environment 19.6 X: -1.0 Y: -0.3 Z: 2.8 X: 497.9 Y: -12.8 Z: -407.2 02:00:00 (EET)
69 Collision with environment 34.8 X: -1.0 Y: 0.3 Z: -1.2 X: -525.3 Y: -11.2 Z: 434.4 02:00:00 (EET)
Car Env Rel
Singapore GP day Singapore GP day collisions

There were no penalties in this session.

1st Weezeri in Formula Hybrid X 2022
Best: 01:55.717, Potential: 01:54.689
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:34.872 02:01.528 00:48.434 00:44.910 1 S
2 01:55.717
L
L
00:32.021 00:45.846 00:37.850
S
S
0 S
3 03:20.175
C
01:50.134 00:45.054 00:44.987 1 S
4 01:54.623
C
00:31.603 00:44.105 00:38.915 1 S
5 06:47.712 05:07.411 00:51.809 00:48.492 3 S
6 04:23.920 02:59.437 00:45.684 00:38.799 0 S
7 01:55.961 00:31.425
S
S
00:45.908 00:38.628 0 S
8 04:31.191 03:07.652 00:45.221 00:38.318 2 S
9 05:11.625 02:59.774 00:45.414
S
01:26.437 0 S
10 05:36.464 04:10.789 00:45.454 00:40.221 2 S
2nd Weezeri in Ferrari SF70H
Best: 02:59.771, Potential: 02:41.423
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.771
L
01:16.460
S
01:03.590 00:39.721
S
0 US
2 06:12.180 04:47.211 00:45.242
S
S
00:39.727 0 US