Monaco

09 Oct 20 22:22 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Ferrari SF70H 01:28.547
Tyre: US
01:28.547 3 laps / 0 cuts
2 McLaren-Honda MP4/4 R02 01:35.338
Tyre: C
02:28.060 7 laps / 0 cuts
3 Ferrari SF70H 17:26.145
Tyre: US
17:26.145 2 laps / 2 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.7 X: 1.1 Y: 0.3 Z: 2.0 X: -55.7 Y: 12.0 Z: -61.6 02:00:00 (EET)
2 Collision with environment 8.9 X: 1.1 Y: 0.3 Z: 2.0 X: 151.4 Y: 22.3 Z: -126.3 02:00:00 (EET)
3 Collision with environment 11.4 X: -1.1 Y: -0.2 Z: 2.0 X: -265.4 Y: -16.2 Z: 311.4 02:00:00 (EET)
4 Collision with environment 1.8 X: 1.1 Y: 0.3 Z: 2.0 X: -211.0 Y: -16.4 Z: 449.9 02:00:00 (EET)
5 Collision with environment 12.8 X: 1.0 Y: 0.3 Z: -1.4 X: -294.3 Y: -13.2 Z: 442.0 02:00:00 (EET)
6 Collision with environment 20.7 X: 1.1 Y: 0.3 Z: 2.0 X: 122.9 Y: 22.1 Z: -112.3 02:00:00 (EET)
7 Collision with environment 4.9 X: -1.1 Y: -0.2 Z: 2.0 X: 312.7 Y: 3.1 Z: -365.5 02:00:00 (EET)
8 Collision with environment 40.2 X: -0.8 Y: -0.1 Z: 2.5 X: 384.5 Y: -9.8 Z: -397.5 02:00:00 (EET)
9 Collision with environment 75.9 X: -0.6 Y: -0.2 Z: 2.5 X: -270.6 Y: -8.0 Z: -11.1 02:00:00 (EET)
10 Collision with environment 19.5 X: -0.8 Y: -0.1 Z: 2.5 X: -252.4 Y: -6.3 Z: -22.5 02:00:00 (EET)
11 Collision with environment 10.6 X: 1.1 Y: 0.3 Z: 2.0 X: 278.0 Y: 10.6 Z: -455.5 02:00:00 (EET)
12 Collision with environment 23.2 X: 1.0 Y: 0.3 Z: -1.4 X: -299.1 Y: -15.7 Z: 72.8 02:00:00 (EET)
13 Collision with environment 12.8 X: 1.1 Y: 0.3 Z: 2.0 X: 170.6 Y: 24.4 Z: -216.3 02:00:00 (EET)
14 Collision with environment 2.8 X: -1.1 Y: 0.3 Z: 1.7 X: 283.6 Y: 9.0 Z: -438.8 02:00:00 (EET)
15 Collision with environment 60.3 X: -0.2 Y: -0.1 Z: 2.6 X: 233.1 Y: -10.2 Z: -115.1 02:00:00 (EET)
16 Collision with environment 16.2 X: -1.1 Y: -0.2 Z: 1.7 X: -265.7 Y: -16.2 Z: 312.6 02:00:00 (EET)
17 Collision with environment 37.4 X: -1.0 Y: 0.0 Z: -1.9 X: 190.9 Y: 22.8 Z: -165.4 02:00:00 (EET)
18 Collision with environment 39.2 X: 0.8 Y: -0.1 Z: 2.5 X: -291.2 Y: -13.6 Z: 448.0 02:00:00 (EET)
19 Collision with environment 14.6 X: 1.1 Y: -0.2 Z: 2.0 X: -328.5 Y: -14.1 Z: 355.6 02:00:00 (EET)
20 Collision with environment 198.6 X: -1.1 Y: 0.3 Z: 2.0 X: 41.1 Y: 19.8 Z: -90.3 02:00:00 (EET)
21 Collision with environment 61.6 X: -0.7 Y: -0.2 Z: 3.0 X: 168.2 Y: 23.1 Z: -329.5 02:00:00 (EET)
22 Collision with environment 2.5 X: -0.9 Y: -0.2 Z: 3.0 X: 178.7 Y: 21.7 Z: -343.3 02:00:00 (EET)
23 Collision with environment 2.2 X: 1.1 Y: 0.3 Z: 2.0 X: 320.2 Y: -0.6 Z: -382.2 02:00:00 (EET)
24 Collision with environment 11.7 X: 1.0 Y: -0.0 Z: 2.3 X: 115.4 Y: 22.0 Z: -110.6 02:00:00 (EET)
25 Collision with environment 32.5 X: -0.0 Y: -0.2 Z: 2.6 X: -290.4 Y: -13.7 Z: 449.4 02:00:00 (EET)
26 Collision with environment 49.8 X: -0.6 Y: -0.2 Z: 3.0 X: 165.9 Y: 23.4 Z: -326.3 02:00:00 (EET)
27 Collision with environment 17.3 X: 1.0 Y: -0.2 Z: -1.4 X: -57.6 Y: 11.4 Z: -61.2 02:00:00 (EET)
28 Collision with environment 7.2 X: 1.1 Y: -0.2 Z: 2.0 X: 169.1 Y: 22.2 Z: -142.4 02:00:00 (EET)
29 Collision with environment 27.5 X: -1.0 Y: 0.2 Z: 2.0 X: 190.5 Y: 23.6 Z: -183.6 02:00:00 (EET)
30 Collision with environment 2.1 X: 1.1 Y: -0.2 Z: 2.0 X: 236.3 Y: 13.5 Z: -431.0 02:00:00 (EET)
31 Collision with environment 4.8 X: 1.1 Y: 0.3 Z: 2.0 X: 322.7 Y: -0.3 Z: -379.2 02:00:00 (EET)
32 Collision with environment 32.0 X: 1.0 Y: -0.2 Z: -1.3 X: -313.4 Y: -10.5 Z: -16.1 02:00:00 (EET)
33 Collision with environment 18.1 X: -1.0 Y: -0.0 Z: -1.3 X: 28.2 Y: 18.5 Z: -86.9 02:00:00 (EET)
34 Collision with environment 151.0 X: 0.8 Y: -0.0 Z: 2.9 X: 244.2 Y: -10.1 Z: -110.6 02:00:00 (EET)
35 Collision with environment 100.9 X: -0.6 Y: -0.1 Z: 2.4 X: 242.8 Y: -10.2 Z: -120.0 02:00:00 (EET)
36 Collision with environment 1.5 X: -1.0 Y: -0.0 Z: 1.8 X: -347.9 Y: -14.0 Z: 146.0 02:00:00 (EET)
37 Collision with environment 46.7 X: -0.0 Y: -0.2 Z: 3.2 X: -318.8 Y: -10.6 Z: -17.4 02:00:00 (EET)
38 Collision with environment 53.8 X: -0.7 Y: -0.2 Z: 2.5 X: -274.6 Y: -8.3 Z: -10.5 02:00:00 (EET)
39 Collision with environment 39.3 X: -0.8 Y: -0.1 Z: 2.5 X: -267.5 Y: -7.4 Z: -19.5 02:00:00 (EET)
40 Collision with environment 3.2 X: 1.1 Y: -0.2 Z: 2.0 X: 237.7 Y: 13.4 Z: -432.8 02:00:00 (EET)
41 Collision with environment 5.9 X: -1.1 Y: -0.2 Z: 2.0 X: -265.3 Y: -16.2 Z: 311.2 02:00:00 (EET)
42 Collision with environment 17.2 X: -1.0 Y: 0.3 Z: -1.4 X: 188.9 Y: 23.9 Z: -194.4 02:00:00 (EET)
43 Collision with environment 87.5 X: 0.7 Y: -0.1 Z: 2.5 X: 165.5 Y: 24.2 Z: -224.4 02:00:00 (EET)
44 Collision with environment 228.6 X: -0.9 Y: 0.0 Z: 2.9 X: 236.9 Y: -10.0 Z: -117.0 02:00:00 (EET)
45 Collision with environment 4.9 X: 0.9 Y: 0.0 Z: 2.9 X: 67.4 Y: -11.5 Z: -36.7 02:00:00 (EET)
46 Collision with environment 16.6 X: -0.9 Y: -0.2 Z: 3.0 X: 344.4 Y: 0.8 Z: -371.6 02:00:00 (EET)
47 Collision with environment 29.1 X: -0.9 Y: 0.0 Z: 2.9 X: 335.5 Y: -10.1 Z: -205.2 02:00:00 (EET)
48 Collision with environment 38.2 X: -0.9 Y: -0.2 Z: 3.0 X: 384.4 Y: -9.8 Z: -396.0 02:00:00 (EET)
49 Collision with environment 17.9 X: -0.9 Y: 0.0 Z: 2.9 X: 342.4 Y: 0.7 Z: -374.5 02:00:00 (EET)
50 Collision with environment 12.3 X: 0.9 Y: -0.2 Z: 3.0 X: -174.4 Y: -15.6 Z: 487.7 02:00:00 (EET)
51 Collision with environment 78.4 X: 0.9 Y: -0.1 Z: 2.4 X: 169.9 Y: 24.1 Z: -217.7 02:00:00 (EET)
52 Collision with environment 29.5 X: -1.0 Y: -0.1 Z: -1.9 X: 175.3 Y: 22.1 Z: -338.9 02:00:00 (EET)
53 Collision with environment 89.2 X: 0.1 Y: -0.2 Z: 3.1 X: -320.2 Y: -10.6 Z: -18.2 02:00:00 (EET)
54 Collision with environment 85.9 X: -0.8 Y: -0.2 Z: 3.0 X: 170.6 Y: 22.9 Z: -332.7 02:00:00 (EET)
55 Collision with environment 38.1 X: -0.8 Y: -0.2 Z: 3.0 X: -286.2 Y: -16.3 Z: 342.0 02:00:00 (EET)
56 Collision with environment 77.6 X: 0.8 Y: -0.0 Z: 2.9 X: 177.6 Y: 23.6 Z: -197.5 02:00:00 (EET)
57 Collision with environment 32.7 X: -0.9 Y: -0.2 Z: 3.0 X: -324.7 Y: -10.7 Z: -21.2 02:00:00 (EET)
58 Collision with environment 37.7 X: -1.0 Y: -0.1 Z: -1.9 X: 190.9 Y: 23.1 Z: -178.9 02:00:00 (EET)
59 Collision with environment 35.5 X: 0.8 Y: -0.2 Z: 3.0 X: 278.7 Y: 10.1 Z: -454.2 02:00:00 (EET)
60 Collision with environment 33.0 X: 0.9 Y: 0.0 Z: 2.9 X: 315.5 Y: -4.8 Z: -437.5 02:00:00 (EET)
61 Collision with environment 2.1 X: 1.0 Y: -0.0 Z: 2.3 X: 118.2 Y: 21.9 Z: -111.2 02:00:00 (EET)
62 Collision with environment 47.4 X: -0.9 Y: -0.2 Z: 3.0 X: 170.9 Y: 22.7 Z: -333.1 02:00:00 (EET)
63 Collision with car 23.7 X: 1.0 Y: -0.1 Z: -1.7 X: -43.1 Y: -15.3 Z: -9.7 02:00:00 (EET)
64 Collision with car 31.7 X: -0.9 Y: -0.1 Z: 2.4 X: -50.5 Y: -15.3 Z: -9.6 02:00:00 (EET)
65 Collision with environment 73.4 X: 0.8 Y: -0.2 Z: 3.0 X: -50.6 Y: -15.4 Z: -7.7 02:00:00 (EET)
66 Collision with environment 19.5 X: -0.9 Y: 0.0 Z: 2.9 X: 344.7 Y: 1.0 Z: -371.0 02:00:00 (EET)
67 Collision with environment 57.7 X: -1.0 Y: 0.1 Z: 2.2 X: 190.9 Y: 23.3 Z: -179.8 02:00:00 (EET)
68 Collision with environment 90.6 X: -1.0 Y: -0.0 Z: 2.3 X: -283.0 Y: -16.1 Z: 208.7 02:00:00 (EET)
Car Env Rel
Monaco Monaco collisions

There were no penalties in this session.

1st Weezeri in Ferrari SF70H
Best: 01:28.547, Potential: 01:27.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.033 01:03.482 00:36.734
S
S
00:29.817 0 US
2 01:28.547
L
L
00:22.515
S
S
00:37.255 00:28.777 0 US
3 13:25.772 12:20.063 00:37.733 00:27.976
S
S
0 US
2nd Weezeri in McLaren-Honda MP4/4 R02
Best: 01:35.338, Potential: 01:35.338
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:09.681 01:48.788 00:45.459 00:35.434 0 C
2 03:26.315 02:08.362 00:43.227 00:34.726 0 C
3 03:10.776 01:52.790 00:42.962 00:35.024 0 C
4 01:39.814 00:25.330 00:41.495 00:32.989 0 C
5 05:30.922 04:13.585 00:40.311 00:37.026 0 C
6 01:35.338
L
00:25.187
S
00:38.709
S
00:31.442
S
0 C
7 10:39.042 09:23.707 00:42.759 00:32.576 0 C
3rd MD11Captain in Ferrari SF70H
Best: 17:26.145, Potential: 17:26.145
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 33:37.121 32:17.669 00:42.089 00:37.363 2 US
2 17:26.145
L
16:10.936
S
00:41.791
S
00:33.418
S
0 US