Spa

15 Nov 20 00:45 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 BMW Z4 GT3 02:22.983
Tyre: S
02:24.748 15 laps / 15 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.5 X: -0.9 Y: 0.1 Z: -1.8 X: -614.3 Y: -25.9 Z: 750.7 02:00:00 (EET)
2 Collision with environment 35.2 X: 0.5 Y: -0.3 Z: 2.1 X: 267.4 Y: 23.1 Z: -304.3 02:00:00 (EET)
3 Collision with environment 30.0 X: 1.0 Y: 0.4 Z: -1.4 X: 74.1 Y: -5.3 Z: -581.0 02:00:00 (EET)
4 Collision with environment 38.6 X: 0.7 Y: 0.1 Z: 1.9 X: 579.9 Y: 73.4 Z: 819.0 02:00:00 (EET)
5 Collision with environment 79.9 X: 0.2 Y: -0.3 Z: 2.0 X: 353.7 Y: 29.4 Z: 759.6 02:00:00 (EET)
6 Collision with environment 71.9 X: 0.7 Y: -0.3 Z: 2.0 X: 525.4 Y: 72.1 Z: 940.0 02:00:00 (EET)
7 Collision with environment 28.1 X: -0.9 Y: -0.3 Z: 1.8 X: -531.1 Y: -26.9 Z: 943.2 02:00:00 (EET)
8 Collision with environment 61.8 X: 0.7 Y: -0.3 Z: 2.0 X: 356.3 Y: 29.9 Z: 766.6 02:00:00 (EET)
9 Collision with environment 102.3 X: 0.9 Y: -0.3 Z: 1.8 X: -11.6 Y: -18.7 Z: 502.3 02:00:00 (EET)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Weezeri in BMW Z4 GT3
Best: 02:22.983, Potential: 02:22.428
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.042 01:28.939 01:12.905 00:40.198 1 M
2 02:28.118 00:42.324 01:06.806 00:38.988 1 M
3 02:27.108 00:42.122 01:06.052 00:38.934 0 M
4 04:53.372 03:07.586 01:06.771 00:39.015 2 M
5 02:26.955 00:42.239 01:06.177 00:38.539 0 M
6 04:28.046 02:45.492 01:04.620 00:37.934 1 S
7 03:32.619 01:48.173 01:07.037 00:37.409 2 S
8 02:31.919 00:41.044 01:05.178 00:45.697 1 S
9 02:23.265 00:40.817
S
S
01:04.576 00:37.872 0 S
10 02:23.432 00:40.931 01:05.174 00:37.327 0 S
11 05:34.640 03:51.370 01:04.782 00:38.488 3 S
12 02:23.854
C
00:40.646 01:05.390 00:37.818 2 S
13 02:26.130 00:41.505 01:05.753 00:38.872 1 S
14 03:45.171 02:02.458 01:05.403 00:37.310 1 S
15 02:22.983
L
L
00:41.372 01:04.391
S
S
00:37.220
S
S
0 S