Spa

12 Dec 20 04:12 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 McLaren 650S GT3 02:32.306
Tyre: M
00:00.000 4 laps / 6 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.5 X: -1.0 Y: 0.8 Z: -2.0 X: 528.7 Y: 72.8 Z: 905.4 02:00:00 (EET)
2 Collision with environment 5.1 X: 0.8 Y: -0.3 Z: 2.4 X: -190.9 Y: 16.0 Z: -517.5 02:00:00 (EET)
3 Collision with environment 50.5 X: -1.0 Y: 0.7 Z: -1.9 X: -608.1 Y: -24.6 Z: 731.0 02:00:00 (EET)
4 Collision with environment 27.1 X: -0.8 Y: -0.3 Z: 2.4 X: -529.5 Y: -26.8 Z: 944.2 02:00:00 (EET)
5 Collision with environment 29.6 X: -0.8 Y: -0.3 Z: 2.4 X: 529.7 Y: 71.7 Z: 904.6 02:00:00 (EET)
6 Collision with environment 23.9 X: -0.8 Y: -0.3 Z: 2.4 X: 529.4 Y: 71.7 Z: 904.7 02:00:00 (EET)
7 Collision with environment 57.7 X: -0.5 Y: -0.3 Z: 2.5 X: -636.9 Y: -23.9 Z: 700.3 02:00:00 (EET)
8 Collision with environment 84.0 X: 0.9 Y: 0.2 Z: 1.9 X: 214.4 Y: 18.9 Z: -384.7 02:00:00 (EET)
9 Collision with environment 25.7 X: 0.5 Y: -0.3 Z: 2.5 X: 413.9 Y: 39.2 Z: 16.8 02:00:00 (EET)
10 Collision with environment 21.0 X: 0.5 Y: -0.3 Z: 2.5 X: 430.3 Y: 39.3 Z: 11.3 02:00:00 (EET)
11 Collision with environment 48.7 X: 1.0 Y: 0.8 Z: -2.0 X: 418.3 Y: 41.0 Z: 30.1 02:00:00 (EET)
12 Collision with environment 25.4 X: 0.5 Y: -0.3 Z: 2.5 X: 429.3 Y: 39.2 Z: 8.2 02:00:00 (EET)
13 Collision with environment 15.5 X: -1.0 Y: 0.8 Z: -2.0 X: 411.4 Y: 39.9 Z: 9.1 02:00:00 (EET)
14 Collision with environment 37.9 X: 0.5 Y: -0.3 Z: 2.5 X: 432.1 Y: 41.9 Z: 71.8 02:00:00 (EET)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Weezeri in McLaren 650S GT3
Best: 02:32.306, Potential: 02:32.306
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.306
L
L
00:46.728
S
S
01:06.996
S
S
00:38.582
S
S
0 M
2 02:28.759 00:41.160 01:07.864 00:39.735 1 M
3 06:26.654 04:05.696 01:06.065 01:14.893 1 S
4 06:58.746 05:10.998 01:08.620 00:39.128 4 S