Monza

13 Dec 20 03:33 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Williams FW16 01:34.461
Tyre: Q
01:34.461 3 laps / 2 cuts
2 Nissan GT-R GT3 01:53.398
Tyre: S
01:53.398 6 laps / 12 cuts
3 Nissan GT-R GT3 02:03.256
Tyre: S
02:30.233 7 laps / 10 cuts
4 Ferrari 458 GT2 02:45.637
Tyre: M
03:46.860 3 laps / 2 cuts
5 Quadra V-Tech 02:57.283
Tyre: S
00:00.000 1 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 63.3 X: 0.5 Y: 0.0 Z: 2.1 X: 596.4 Y: 1.4 Z: -1144.1 02:00:00 (EET)
2 Collision with car 69.2 X: 0.3 Y: 0.0 Z: -2.5 X: 596.3 Y: 1.4 Z: -1143.6 02:00:00 (EET)
3 Collision with environment 20.6 X: -0.9 Y: -0.3 Z: 1.8 X: -52.5 Y: -1.8 Z: -944.6 02:00:00 (EET)
4 Collision with car 10.1 X: -0.9 Y: -0.1 Z: 2.0 X: 988.9 Y: -2.3 Z: -917.6 02:00:00 (EET)
5 Collision with car 8.0 X: 0.6 Y: -0.1 Z: -2.3 X: 989.1 Y: -2.3 Z: -917.7 02:00:00 (EET)
6 Collision with car 22.2 X: 1.0 Y: -0.3 Z: 2.0 X: 99.7 Y: -1.3 Z: -1080.0 02:00:00 (EET)
7 Collision with car 5.9 X: -0.9 Y: 0.2 Z: 1.3 X: 99.8 Y: -0.8 Z: -1080.0 02:00:00 (EET)
8 Collision with car 3.2 X: 1.1 Y: -0.2 Z: -1.1 X: 124.6 Y: -1.1 Z: -1089.9 02:00:00 (EET)
9 Collision with car 1.5 X: -0.9 Y: -0.3 Z: 0.4 X: 123.9 Y: -1.1 Z: -1089.6 02:00:00 (EET)
10 Collision with environment 33.8 X: -0.9 Y: -0.3 Z: -1.7 X: 217.8 Y: 1.5 Z: -1139.8 02:00:00 (EET)
11 Collision with environment 6.1 X: -0.9 Y: -0.3 Z: -1.7 X: 251.7 Y: 1.4 Z: -1139.9 02:00:00 (EET)
12 Collision with car 53.2 X: -0.2 Y: 0.0 Z: -2.5 X: 587.5 Y: 1.5 Z: -1140.2 02:00:00 (EET)
13 Collision with car 51.2 X: 0.4 Y: 0.1 Z: 2.0 X: 587.7 Y: 1.5 Z: -1140.1 02:00:00 (EET)
14 Collision with car 36.9 X: 0.7 Y: -0.3 Z: 2.2 X: 639.0 Y: 0.9 Z: -1163.9 02:00:00 (EET)
15 Collision with car 37.2 X: -0.9 Y: -0.3 Z: -0.6 X: 639.0 Y: 0.9 Z: -1163.9 02:00:00 (EET)
16 Collision with car 3.6 X: -0.0 Y: -0.3 Z: 2.3 X: 634.3 Y: 0.9 Z: -1161.8 02:00:00 (EET)
17 Collision with car 10.1 X: -0.8 Y: -0.3 Z: -1.1 X: 634.5 Y: 0.9 Z: -1161.3 02:00:00 (EET)
18 Collision with car 24.1 X: 0.6 Y: 0.1 Z: 2.2 X: 585.7 Y: 1.4 Z: -1140.6 02:00:00 (EET)
19 Collision with car 30.9 X: 0.1 Y: -0.0 Z: -2.5 X: 585.6 Y: 1.4 Z: -1140.6 02:00:00 (EET)
20 Collision with car 38.1 X: 0.8 Y: 0.2 Z: 2.0 X: 1039.7 Y: -0.7 Z: -1212.4 02:00:00 (EET)
21 Collision with car 43.8 X: -1.0 Y: -0.2 Z: -2.1 X: 1039.8 Y: -0.9 Z: -1212.1 02:00:00 (EET)
22 Collision with environment 20.8 X: 0.8 Y: 0.1 Z: 2.2 X: 202.2 Y: -4.4 Z: -257.0 02:00:00 (EET)
23 Collision with car 10.9 X: 1.0 Y: 0.2 Z: -0.5 X: -120.0 Y: -3.2 Z: -503.1 02:00:00 (EET)
24 Collision with car 10.0 X: -1.0 Y: 0.1 Z: 1.8 X: -120.0 Y: -3.3 Z: -502.9 02:00:00 (EET)
25 Collision with environment 14.8 X: -1.0 Y: 0.0 Z: -1.7 X: 328.9 Y: 1.0 Z: -1116.8 02:00:00 (EET)
26 Collision with car 67.5 X: 0.5 Y: -0.1 Z: -1.4 X: 1044.9 Y: -2.0 Z: -1020.9 02:00:00 (EET)
27 Collision with car 53.4 X: 0.1 Y: -0.1 Z: 2.8 X: 1045.2 Y: -2.1 Z: -1020.5 02:00:00 (EET)
28 Collision with environment 23.3 X: 0.7 Y: -0.1 Z: 2.8 X: -164.1 Y: -7.2 Z: 163.5 02:00:00 (EET)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Weezeri in Williams FW16
Best: 01:34.461, Potential: 01:34.461
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:31.281 02:17.575 00:34.979 00:38.727 0 Q
2 02:52.462 01:50.214 00:31.842 00:30.406 2 Q
3 01:34.461
L
L
00:34.484
S
S
00:31.257
S
S
00:28.720
S
S
0 Q
2nd Weezeri in Nissan GT-R GT3
Best: 01:53.398, Potential: 01:53.398
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:41.150 04:23.836 00:40.189 00:37.125 2 S
2 01:52.179
C
00:40.071 00:36.081 00:36.027 2 S
3 01:52.364
C
00:39.109 00:36.792 00:36.463 2 S
4 01:53.398
L
00:39.891
S
00:37.471
S
00:36.036
S
0 S
5 05:46.083 04:25.055 00:38.925 00:42.103 4 S
6 01:52.765
C
00:39.703 00:37.193 00:35.869 2 S
3rd MD11Captain in Nissan GT-R GT3
Best: 02:03.256, Potential: 02:01.591
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:35.835 02:18.268 00:40.819 00:36.748 2 S
2 01:52.590
C
00:41.156 00:35.019 00:36.415 2 S
3 01:52.545
C
00:39.780 00:35.878 00:36.887 2 S
4 03:51.706 02:30.018 00:39.901 00:41.787 1 S
5 03:20.449 01:51.128 00:41.279 00:48.042 3 S
6 02:03.256
L
00:41.792
S
00:43.353 00:38.111 0 S
7 02:57.211 01:37.412 00:42.737
S
00:37.062
S
0 S
4th Weezeri in Ferrari 458 GT2
Best: 02:45.637, Potential: 02:38.177
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.637
L
01:21.114
S
00:39.771
S
00:44.752 0 M
2 03:46.860 02:29.532 00:40.036 00:37.292
S
0 M
3 02:00.694
C
00:40.796 00:42.534 00:37.364 2 M
5th Weezeri in Quadra V-Tech
Best: 02:57.283, Potential: 02:57.283
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:57.283
L
01:37.971
S
00:43.015
S
00:36.297
S
0 S