Mugello

20 Dec 20 05:07 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 KTM X-Bow R 02:07.200
Tyre: SM
02:14.071 8 laps / 4 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.9 X: 0.9 Y: -0.2 Z: 1.9 X: -102.6 Y: 25.9 Z: -298.7 02:00:00 (EET)
2 Collision with environment 12.4 X: 0.5 Y: 0.1 Z: 2.2 X: 283.9 Y: 5.0 Z: -137.3 02:00:00 (EET)
3 Collision with environment 2.0 X: 0.4 Y: 0.1 Z: -1.5 X: 289.4 Y: 3.9 Z: -125.5 02:00:00 (EET)
4 Collision with environment 23.3 X: -1.0 Y: 0.1 Z: -1.2 X: -88.2 Y: 26.3 Z: -308.1 02:00:00 (EET)
5 Collision with environment 22.8 X: -0.9 Y: -0.2 Z: 1.9 X: 9.9 Y: 23.3 Z: -269.3 02:00:00 (EET)
6 Collision with environment 42.4 X: 0.7 Y: -0.2 Z: 2.1 X: -693.7 Y: 21.7 Z: -123.0 02:00:00 (EET)
7 Collision with environment 31.4 X: 0.5 Y: 0.1 Z: 2.2 X: -591.2 Y: 29.1 Z: -242.2 02:00:00 (EET)
8 Collision with environment 9.6 X: -0.9 Y: 0.1 Z: -1.2 X: -583.8 Y: 29.6 Z: -251.6 02:00:00 (EET)
9 Collision with environment 48.8 X: -0.5 Y: 0.1 Z: 2.2 X: 21.5 Y: 23.3 Z: -266.7 02:00:00 (EET)
10 Collision with environment 29.1 X: 0.1 Y: 0.0 Z: 2.3 X: -706.9 Y: 19.9 Z: -91.0 02:00:00 (EET)
11 Collision with environment 7.9 X: -0.9 Y: -0.2 Z: 1.9 X: -483.2 Y: 10.3 Z: -15.4 02:00:00 (EET)
12 Collision with environment 3.2 X: -1.0 Y: 0.3 Z: 1.6 X: -487.4 Y: 10.9 Z: -15.4 02:00:00 (EET)
13 Collision with environment 24.1 X: -0.8 Y: -0.0 Z: 1.9 X: 221.6 Y: 5.5 Z: 139.5 02:00:00 (EET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Weezeri in KTM X-Bow R
Best: 02:07.200, Potential: 02:06.701
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:23.508 02:25.976 00:55.719 01:01.813 2 SM
2 02:27.145 00:31.760 00:54.383 01:01.002 0 SM
3 02:29.594 00:46.135 00:43.700 00:59.759 1 SM
4 02:08.536 00:30.954
S
S
00:38.857 00:58.725 0 SM
5 22:08.068 20:29.158 00:40.514 00:58.396 0 SM
6 02:13.403 00:34.691 00:39.682 00:59.030 0 SM
7 02:07.200
L
L
00:31.453 00:38.412
S
S
00:57.335
S
S
0 SM
8 04:21.395 02:42.216 00:40.167 00:59.012 1 SM