Ahvenisto

26 Sep 20 01:39 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Porsche 718 Boxster S 01:38.139
Tyre: SM
09:07.621 4 laps / 1 cuts
2 Lotus Evora GTC 01:38.247
Tyre: M
02:20.865 7 laps / 6 cuts
3 BMW Z4 E89 Step1 01:41.973
Tyre: SM
02:02.250 5 laps / 4 cuts
4 BMW Z4 E89 Step1 01:46.280
Tyre: SM
02:01.568 7 laps / 17 cuts
5 Porsche 718 Boxster S 04:02.235
Tyre: SM
04:02.235 3 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 37.6 X: 0.7 Y: 0.2 Z: 1.9 X: -48.6 Y: 1.5 Z: -45.5 02:00:00 (EET)
2 Collision with environment 44.2 X: 0.5 Y: 0.0 Z: 2.0 X: 346.5 Y: -12.1 Z: 78.2 02:00:00 (EET)
3 Collision with environment 21.0 X: -0.9 Y: 0.3 Z: 1.0 X: 196.5 Y: -16.7 Z: -28.2 02:00:00 (EET)
4 Collision with environment 46.1 X: -0.7 Y: 0.1 Z: -2.0 X: 104.0 Y: -14.6 Z: -219.6 02:00:00 (EET)
5 Collision with environment 28.0 X: -0.9 Y: -0.2 Z: -1.7 X: 141.2 Y: -18.0 Z: -188.6 02:00:00 (EET)
6 Collision with environment 9.1 X: -0.9 Y: -0.4 Z: 0.9 X: 179.5 Y: -18.5 Z: -131.0 02:00:00 (EET)
7 Collision with environment 10.6 X: 0.8 Y: -0.1 Z: 1.7 X: 175.4 Y: -18.8 Z: -147.6 02:00:00 (EET)
8 Collision with car 119.5 X: -0.8 Y: -0.0 Z: -1.8 X: 156.1 Y: -18.8 Z: -150.6 02:00:00 (EET)
9 Collision with car 111.4 X: 0.7 Y: -0.1 Z: 2.2 X: 156.1 Y: -19.0 Z: -150.6 02:00:00 (EET)
10 Collision with environment 56.4 X: -0.5 Y: -0.3 Z: 2.4 X: 195.9 Y: -18.3 Z: -94.9 02:00:00 (EET)
11 Collision with environment 25.8 X: 0.7 Y: -0.3 Z: 1.8 X: -184.1 Y: -19.4 Z: 47.1 02:00:00 (EET)
12 Collision with environment 17.5 X: 0.8 Y: 0.0 Z: 1.7 X: 337.5 Y: -11.0 Z: 84.8 02:00:00 (EET)
13 Collision with environment 81.6 X: 0.2 Y: -0.0 Z: 1.9 X: 191.5 Y: -16.4 Z: -12.5 02:00:00 (EET)
14 Collision with car 19.2 X: 0.7 Y: 0.1 Z: 1.3 X: -277.3 Y: -21.4 Z: -3.4 02:00:00 (EET)
15 Collision with car 13.9 X: -0.9 Y: 0.1 Z: -0.0 X: -277.4 Y: -21.4 Z: -3.4 02:00:00 (EET)
16 Collision with environment 17.7 X: -0.7 Y: -0.3 Z: 1.8 X: -310.3 Y: -24.3 Z: 16.2 02:00:00 (EET)
17 Collision with environment 24.1 X: -0.5 Y: 0.1 Z: 1.6 X: 327.3 Y: -12.3 Z: 67.4 02:00:00 (EET)
18 Collision with environment 2.9 X: -0.9 Y: 0.3 Z: 0.9 X: 201.6 Y: -8.8 Z: 64.8 02:00:00 (EET)
19 Collision with environment 36.5 X: -0.1 Y: -0.3 Z: 2.3 X: -22.6 Y: 5.8 Z: -67.1 02:00:00 (EET)
20 Collision with environment 19.6 X: 0.7 Y: -0.1 Z: -2.0 X: 214.0 Y: -17.3 Z: -193.9 02:00:00 (EET)
21 Collision with environment 16.1 X: -0.6 Y: 0.1 Z: 1.3 X: 207.0 Y: -8.0 Z: 72.3 02:00:00 (EET)
22 Collision with environment 63.6 X: -0.6 Y: 0.2 Z: 1.9 X: 67.8 Y: -11.2 Z: -223.2 02:00:00 (EET)
23 Collision with environment 35.7 X: -0.0 Y: -0.3 Z: -2.0 X: -24.6 Y: 0.4 Z: -37.0 02:00:00 (EET)
24 Collision with environment 15.9 X: -0.0 Y: 0.2 Z: 2.1 X: -128.5 Y: -18.0 Z: -239.2 02:00:00 (EET)
25 Collision with environment 18.8 X: 0.8 Y: -0.3 Z: 1.9 X: 191.5 Y: -16.6 Z: -12.5 02:00:00 (EET)
26 Collision with environment 20.3 X: -0.8 Y: 0.2 Z: 1.5 X: 74.1 Y: -11.8 Z: -224.4 02:00:00 (EET)
27 Collision with car 13.3 X: 0.9 Y: -0.3 Z: -0.7 X: 283.4 Y: -17.3 Z: -60.0 02:00:00 (EET)
28 Collision with car 12.5 X: -0.9 Y: -0.3 Z: 1.6 X: 283.4 Y: -17.3 Z: -60.0 02:00:00 (EET)
29 Collision with environment 82.9 X: 0.0 Y: -0.3 Z: 2.3 X: 322.4 Y: -16.9 Z: -21.9 02:00:00 (EET)
30 Collision with environment 62.5 X: 0.5 Y: -0.3 Z: 1.9 X: 351.3 Y: -13.1 Z: 73.9 02:00:00 (EET)
31 Collision with environment 19.0 X: -0.4 Y: 0.1 Z: -2.2 X: 137.6 Y: -17.4 Z: -192.5 02:00:00 (EET)
32 Collision with environment 18.7 X: -0.7 Y: -0.3 Z: 2.2 X: 175.7 Y: -17.3 Z: -197.8 02:00:00 (EET)
33 Collision with car 76.5 X: 0.7 Y: -0.3 Z: 2.2 X: 198.9 Y: -17.3 Z: -184.0 02:00:00 (EET)
34 Collision with car 70.8 X: -0.5 Y: 0.0 Z: 2.0 X: 199.2 Y: -17.0 Z: -183.8 02:00:00 (EET)
35 Collision with environment 68.6 X: 0.2 Y: -0.1 Z: 2.0 X: 237.5 Y: -17.4 Z: -157.6 02:00:00 (EET)
36 Collision with environment 7.4 X: -0.9 Y: 0.3 Z: 1.5 X: 218.7 Y: -6.2 Z: 83.3 02:00:00 (EET)
37 Collision with environment 57.7 X: -0.7 Y: 0.1 Z: 2.2 X: 196.5 Y: -10.2 Z: 56.2 02:00:00 (EET)
38 Collision with environment 22.7 X: 0.5 Y: 0.2 Z: 2.0 X: -74.1 Y: -16.9 Z: -251.9 02:00:00 (EET)
39 Collision with environment 13.1 X: 0.6 Y: -0.3 Z: -2.0 X: -30.8 Y: -25.6 Z: 53.9 02:00:00 (EET)
40 Collision with environment 32.1 X: 0.8 Y: 0.0 Z: 1.7 X: 217.6 Y: -17.0 Z: -186.3 02:00:00 (EET)
41 Collision with environment 5.5 X: 0.9 Y: -0.4 Z: 0.7 X: 186.6 Y: -18.2 Z: -101.9 02:00:00 (EET)
42 Collision with environment 25.7 X: 0.9 Y: -0.3 Z: -1.7 X: 179.4 Y: -18.4 Z: -124.4 02:00:00 (EET)
43 Collision with car 10.1 X: 0.5 Y: 0.2 Z: 2.0 X: -90.7 Y: -8.4 Z: 6.7 02:00:00 (EET)
44 Collision with car 37.0 X: 0.8 Y: 0.1 Z: -1.6 X: -130.9 Y: -11.4 Z: 7.1 02:00:00 (EET)
45 Collision with environment 31.4 X: 0.0 Y: 0.1 Z: 2.3 X: -124.8 Y: -11.1 Z: 2.2 02:00:00 (EET)
46 Collision with car 12.5 X: -0.3 Y: 0.2 Z: 2.0 X: -131.4 Y: -11.4 Z: 7.0 02:00:00 (EET)
47 Collision with environment 9.4 X: 0.7 Y: -0.3 Z: 2.2 X: -137.5 Y: -12.3 Z: 11.8 02:00:00 (EET)
48 Collision with environment 36.4 X: -0.6 Y: -0.3 Z: 2.2 X: 196.1 Y: -10.7 Z: 55.4 02:00:00 (EET)
49 Collision with environment 40.6 X: -0.5 Y: 0.2 Z: 2.0 X: 329.4 Y: -16.8 Z: 28.0 02:00:00 (EET)
50 Collision with car 112.7 X: 0.4 Y: 0.1 Z: 2.0 X: 353.1 Y: -14.5 Z: 50.5 02:00:00 (EET)
51 Collision with environment 55.3 X: 0.6 Y: 0.2 Z: 1.8 X: 359.6 Y: -13.7 Z: 59.6 02:00:00 (EET)
52 Collision with environment 2.7 X: 0.7 Y: 0.2 Z: 1.9 X: 359.0 Y: -13.7 Z: 62.2 02:00:00 (EET)
53 Collision with environment 9.0 X: -0.9 Y: -0.3 Z: 1.6 X: 224.4 Y: -17.4 Z: -127.1 02:00:00 (EET)
54 Collision with environment 8.0 X: -1.0 Y: 0.3 Z: 1.7 X: -24.6 Y: -25.1 Z: 61.5 02:00:00 (EET)
55 Collision with environment 31.0 X: -0.5 Y: 0.1 Z: 2.5 X: 258.2 Y: -5.4 Z: 95.4 02:00:00 (EET)
56 Collision with environment 33.4 X: -0.8 Y: 0.8 Z: -1.8 X: 201.5 Y: -16.4 Z: -161.0 02:00:00 (EET)
57 Collision with environment 20.5 X: 0.0 Y: 0.1 Z: 2.6 X: 227.2 Y: -17.0 Z: -123.0 02:00:00 (EET)
58 Collision with environment 45.0 X: 1.0 Y: -0.3 Z: 2.0 X: -177.6 Y: -20.8 Z: 65.7 02:00:00 (EET)
59 Collision with environment 44.7 X: -1.0 Y: 0.7 Z: -2.6 X: -167.5 Y: -16.7 Z: 13.4 02:00:00 (EET)
60 Collision with car 4.0 X: 1.1 Y: -0.3 Z: -1.6 X: -140.8 Y: -19.0 Z: -223.9 02:00:00 (EET)
61 Collision with car 13.4 X: -0.9 Y: 0.3 Z: 1.6 X: -140.5 Y: -18.4 Z: -224.1 02:00:00 (EET)
62 Collision with environment 30.8 X: -0.9 Y: -0.3 Z: 1.9 X: -7.6 Y: -17.4 Z: -252.6 02:00:00 (EET)
63 Collision with environment 87.4 X: -0.5 Y: -0.3 Z: 2.4 X: 155.7 Y: -17.5 Z: -215.2 02:00:00 (EET)
64 Collision with environment 22.7 X: -0.0 Y: 0.1 Z: 2.3 X: 323.3 Y: -15.9 Z: -80.8 02:00:00 (EET)
65 Collision with environment 23.5 X: -0.7 Y: 0.1 Z: 2.2 X: 227.5 Y: -5.8 Z: 88.6 02:00:00 (EET)
66 Collision with environment 23.8 X: -0.7 Y: 0.1 Z: 2.2 X: -112.9 Y: -10.2 Z: 14.5 02:00:00 (EET)
67 Collision with environment 5.4 X: -1.0 Y: 1.0 Z: -2.6 X: -88.7 Y: -24.7 Z: 47.6 02:00:00 (EET)
68 Collision with environment 68.1 X: 0.9 Y: -0.2 Z: 2.0 X: 332.8 Y: -10.8 Z: 87.7 02:00:00 (EET)
69 Collision with environment 41.5 X: -1.0 Y: 0.7 Z: -2.6 X: -158.5 Y: -22.0 Z: 85.5 02:00:00 (EET)
70 Collision with environment 38.9 X: 0.7 Y: -0.3 Z: 2.2 X: 137.5 Y: -18.0 Z: -192.7 02:00:00 (EET)
71 Collision with environment 36.7 X: 1.0 Y: -0.3 Z: 2.0 X: -50.9 Y: -4.3 Z: -2.6 02:00:00 (EET)
72 Collision with environment 5.8 X: 1.0 Y: -0.3 Z: 2.0 X: -128.1 Y: -18.5 Z: -239.4 02:00:00 (EET)
73 Collision with environment 54.0 X: 0.7 Y: -0.3 Z: 2.2 X: 206.3 Y: 1.6 Z: 111.4 02:00:00 (EET)
74 Collision with environment 17.8 X: 0.7 Y: -0.3 Z: 2.2 X: 182.1 Y: 4.6 Z: 94.4 02:00:00 (EET)
75 Collision with environment 70.2 X: -0.7 Y: -0.3 Z: 2.2 X: 197.9 Y: -17.4 Z: -26.9 02:00:00 (EET)
76 Collision with environment 62.4 X: 0.9 Y: -0.3 Z: -0.0 X: 280.5 Y: -16.4 Z: -43.8 02:00:00 (EET)
77 Collision with environment 9.0 X: -1.0 Y: 1.0 Z: -2.6 X: -67.5 Y: -24.7 Z: 156.0 02:00:00 (EET)
Car Env Rel
Ahvenisto Ahvenisto collisions

There were no penalties in this session.

1st MD11Captain in Porsche 718 Boxster S
Best: 01:38.139, Potential: 01:36.118
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:18.791
C
02:20.216 03:33.904 01:24.671 1 SM
2 15:13.449 13:52.241 00:20.530 01:00.678
S
0 SM
3 10:31.277 09:09.544 00:19.827 01:01.906 0 SM
4 01:38.139
L
00:15.797
S
00:19.643
S
01:02.699 0 SM
2nd Masa in Lotus Evora GTC
Best: 01:38.247, Potential: 01:37.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:44.348 02:20.266 00:20.128 01:03.954 3 M
2 01:38.247
L
00:16.126 00:20.394
S
01:01.727
S
0 M
3 04:25.239 02:53.754 00:21.861 01:09.624 0 M
4 01:47.509
C
00:15.669 00:21.410 01:10.430 1 M
5 04:18.684 02:47.145 00:31.216 01:00.323 2 M
6 01:40.314 00:15.556 00:21.627 01:03.131 0 M
7 01:39.661 00:15.218
S
00:21.956 01:02.487 0 M
3rd Weezeri in BMW Z4 E89 Step1
Best: 01:41.973, Potential: 01:41.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.600 01:47.641 00:22.815 01:07.144 4 SM
2 01:43.745 00:16.508 00:22.685 01:04.552 0 SM
3 03:00.137 01:34.079 00:21.681
S
01:04.377 0 SM
4 01:41.973
L
00:15.591
S
00:22.153 01:04.229
S
0 SM
5 01:43.148 00:15.831 00:22.418 01:04.899 0 SM
4th Jalkatonttu in BMW Z4 E89 Step1
Best: 01:46.280, Potential: 01:46.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:13.152 02:41.348 01:19.812 01:11.992 8 SM
2 02:10.176 00:18.319 00:29.021 01:22.836 2 SM
3 01:46.280
L
00:16.982
S
00:21.047
S
01:08.251
S
0 SM
4 01:48.956
C
00:17.643 00:21.960 01:09.353 1 SM
5 02:16.857 00:22.363 00:34.897 01:19.597 0 SM
6 07:34.473 06:02.753 00:22.739 01:08.981 2 SM
7 02:35.339 00:20.223 00:35.446 01:39.670 4 SM
5th Weezeri in Porsche 718 Boxster S
Best: 04:02.235, Potential: 04:02.235
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:12.757 05:52.140 00:20.682 00:59.935 2 SM
2 01:37.710
C
00:14.991 00:20.736 01:01.983 1 SM
3 04:02.235
L
02:42.603
S
00:20.141
S
00:59.491
S
0 SM