Ahvenisto

27 Sep 20 02:41 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Nissan GT-R GT3 01:20.355
Tyre: S
02:18.739 18 laps / 13 cuts
2 Nissan GT-R GT3 01:26.596
Tyre: M
01:51.019 9 laps / 8 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 37.6 X: 1.0 Y: -0.3 Z: 2.0 X: 342.3 Y: -12.0 Z: 81.5 02:00:00 (EET)
2 Collision with environment 44.6 X: 0.8 Y: 0.1 Z: 2.0 X: 341.0 Y: -11.5 Z: 82.4 02:00:00 (EET)
3 Collision with environment 90.2 X: 0.8 Y: 0.0 Z: 2.0 X: 222.5 Y: -17.2 Z: -176.8 02:00:00 (EET)
4 Collision with car 73.0 X: 0.7 Y: 0.2 Z: 2.1 X: -68.3 Y: -17.0 Z: -244.9 02:00:00 (EET)
5 Collision with car 76.6 X: 0.9 Y: 0.2 Z: -2.4 X: -68.3 Y: -17.0 Z: -245.0 02:00:00 (EET)
6 Collision with environment 22.3 X: -1.0 Y: 1.0 Z: -2.6 X: -54.6 Y: -16.0 Z: -252.9 02:00:00 (EET)
7 Collision with environment 46.8 X: -1.0 Y: -0.3 Z: 2.0 X: -23.8 Y: -25.8 Z: 62.8 02:00:00 (EET)
8 Collision with environment 52.3 X: -0.7 Y: -0.3 Z: 2.2 X: -30.2 Y: -1.9 Z: -14.2 02:00:00 (EET)
9 Collision with car 174.3 X: -0.6 Y: -0.2 Z: -2.5 X: -33.9 Y: -17.3 Z: -245.9 02:00:00 (EET)
10 Collision with car 133.4 X: -1.0 Y: 0.3 Z: 1.9 X: -33.9 Y: -16.8 Z: -245.9 02:00:00 (EET)
11 Collision with environment 74.7 X: 0.9 Y: 0.2 Z: 1.9 X: -8.0 Y: -16.7 Z: -252.6 02:00:00 (EET)
12 Collision with car 37.3 X: -1.0 Y: 0.9 Z: -2.2 X: -31.2 Y: -16.1 Z: -246.8 02:00:00 (EET)
13 Collision with environment 1.2 X: 1.0 Y: -0.3 Z: 1.2 X: 88.8 Y: -17.5 Z: -248.3 02:00:00 (EET)
14 Collision with environment 66.7 X: 0.7 Y: -0.3 Z: 2.2 X: -30.2 Y: -1.9 Z: -14.1 02:00:00 (EET)
15 Collision with environment 23.3 X: -1.0 Y: -0.3 Z: 2.0 X: -46.0 Y: 5.2 Z: -84.9 02:00:00 (EET)
16 Collision with environment 42.6 X: -1.0 Y: -0.3 Z: 2.0 X: -42.7 Y: -3.5 Z: -6.2 02:00:00 (EET)
17 Collision with environment 69.5 X: -0.9 Y: -0.2 Z: 1.9 X: -295.4 Y: -25.5 Z: 37.3 02:00:00 (EET)
18 Collision with car 61.0 X: 0.2 Y: -0.2 Z: -2.4 X: -180.2 Y: -26.5 Z: 199.1 02:00:00 (EET)
19 Collision with car 55.7 X: 0.7 Y: 0.2 Z: 2.1 X: -180.2 Y: -26.1 Z: 199.1 02:00:00 (EET)
20 Collision with environment 68.3 X: -1.0 Y: 0.3 Z: 1.9 X: -35.1 Y: -1.9 Z: -9.6 02:00:00 (EET)
21 Collision with environment 22.8 X: -1.0 Y: 0.7 Z: -2.6 X: -17.8 Y: -24.7 Z: 79.6 02:00:00 (EET)
22 Collision with environment 5.5 X: 1.1 Y: 0.3 Z: -1.5 X: -234.0 Y: -11.6 Z: -128.8 02:00:00 (EET)
23 Collision with environment 58.5 X: 0.9 Y: 0.2 Z: 1.9 X: -30.9 Y: -1.4 Z: -13.1 02:00:00 (EET)
24 Collision with environment 33.5 X: -1.0 Y: 0.3 Z: 1.9 X: -123.4 Y: -25.9 Z: 217.5 02:00:00 (EET)
25 Collision with environment 58.2 X: 1.0 Y: -0.3 Z: 1.9 X: 325.0 Y: -9.8 Z: 94.0 02:00:00 (EET)
26 Collision with environment 15.4 X: -0.9 Y: -0.2 Z: 2.0 X: -300.0 Y: -24.9 Z: 26.4 02:00:00 (EET)
27 Collision with environment 1.5 X: -1.0 Y: 0.3 Z: -0.1 X: 196.5 Y: -16.8 Z: -28.2 02:00:00 (EET)
28 Collision with environment 66.0 X: -0.4 Y: -0.3 Z: 2.2 X: 191.4 Y: -17.9 Z: -69.2 02:00:00 (EET)
29 Collision with environment 48.1 X: 0.7 Y: -0.3 Z: 2.2 X: -26.8 Y: -1.2 Z: -22.6 02:00:00 (EET)
30 Collision with environment 5.0 X: -1.0 Y: -0.3 Z: 2.0 X: -129.1 Y: -26.7 Z: 223.0 02:00:00 (EET)
31 Collision with environment 54.7 X: -0.9 Y: -0.3 Z: 1.9 X: -64.1 Y: -25.8 Z: 40.9 02:00:00 (EET)
32 Collision with environment 45.7 X: 0.9 Y: 0.2 Z: 2.0 X: 260.5 Y: -16.8 Z: -73.7 02:00:00 (EET)
33 Collision with environment 71.5 X: -1.0 Y: -0.3 Z: 2.0 X: -36.3 Y: -2.6 Z: -9.1 02:00:00 (EET)
34 Collision with environment 54.8 X: -1.0 Y: 0.3 Z: 1.9 X: -33.0 Y: -1.7 Z: -10.6 02:00:00 (EET)
35 Collision with environment 148.8 X: 0.7 Y: 0.2 Z: 2.1 X: -327.5 Y: -23.3 Z: -9.0 02:00:00 (EET)
36 Collision with environment 40.6 X: 1.0 Y: 1.0 Z: -2.6 X: -51.8 Y: -3.1 Z: -2.2 02:00:00 (EET)
Car Env Rel
Ahvenisto Ahvenisto collisions

There were no penalties in this session.

1st Weezeri in Nissan GT-R GT3
Best: 01:20.355, Potential: 01:19.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.508 01:13.490 00:19.724 00:53.294 3 S
2 01:22.556 00:12.824 00:17.119 00:52.613 0 S
3 01:22.969
C
00:12.647 00:17.906 00:52.416 1 S
4 01:21.847 00:12.803 00:17.501 00:51.543 0 S
5 11:39.072 10:12.410 00:16.866 01:09.796 2 S
6 01:21.972 00:12.662 00:16.776 00:52.534 0 S
7 01:21.778
C
00:12.577 00:17.433 00:51.768 1 S
8 02:43.252 01:34.713 00:16.663 00:51.876 0 S
9 04:37.602 03:24.103 00:16.668 00:56.831 1 S
10 03:24.088 02:15.674 00:16.686 00:51.728 0 S
11 01:22.220
C
00:12.506 00:16.488 00:53.226 1 S
12 04:17.425 02:45.962 00:18.059 01:13.404 4 S
13 01:20.933 00:12.786 00:16.560 00:51.587 0 S
14 04:57.498 03:48.175 00:17.140 00:52.183 0 S
15 01:20.666 00:12.217
S
S
00:16.623 00:51.826 0 S
16 02:48.905 01:40.065 00:16.609 00:52.231 0 S
17 01:20.355
L
L
00:12.657 00:16.258
S
S
00:51.440
S
S
0 S
18 03:24.066 02:14.756 00:16.344 00:52.966 0 S
2nd Masa in Nissan GT-R GT3
Best: 01:26.596, Potential: 01:26.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:46.136 04:25.015 00:21.344 00:59.777 5 M
2 01:32.189 00:14.083 00:20.534 00:57.572 0 M
3 01:26.596
L
00:13.736
S
00:18.792
S
00:54.068
S
0 M
4 15:45.622 09:02.809 00:19.966 06:22.847 0 S
5 03:29.363 02:09.228 00:19.404 01:00.731 2 S
6 04:06.548 02:43.636 00:20.983 01:01.929 1 S
7 01:31.033 00:15.320 00:19.517 00:56.196 0 S
8 01:29.844 00:13.897 00:19.728 00:56.219 0 S
9 03:15.434 01:56.397 00:20.411 00:58.626 0 S