Nordschleife - Tourist

01 Feb 21 20:45 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Nissan GT-R GT3 06:51.677
Tyre: S
06:51.677 2 laps / 2 cuts
2 Nissan GT-R GT3 00:00.000
00:00.000 1 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.1 X: -0.0 Y: -0.1 Z: -2.4 X: 647.6 Y: 90.7 Z: 1382.2 02:00:00 (EET)
2 Collision with environment 19.8 X: -0.5 Y: -0.1 Z: 1.9 X: -2594.2 Y: 45.2 Z: 21.1 02:00:00 (EET)
3 Collision with environment 51.4 X: 0.7 Y: -0.2 Z: 1.7 X: -1382.6 Y: 97.8 Z: 2311.2 02:00:00 (EET)
4 Collision with environment 15.0 X: -0.7 Y: 0.3 Z: -2.3 X: -915.3 Y: -106.6 Z: -1922.0 02:00:00 (EET)
5 Collision with environment 37.5 X: 1.0 Y: -0.3 Z: -1.6 X: -393.1 Y: -133.3 Z: -2165.5 02:00:00 (EET)
6 Collision with environment 7.3 X: 0.7 Y: 0.1 Z: 1.8 X: 363.0 Y: -118.2 Z: -2353.9 02:00:00 (EET)
7 Collision with environment 2.4 X: 0.8 Y: -0.2 Z: 1.7 X: 362.9 Y: -118.5 Z: -2354.4 02:00:00 (EET)
8 Collision with environment 3.4 X: 0.7 Y: -0.1 Z: -2.3 X: 379.7 Y: -117.6 Z: -2349.1 02:00:00 (EET)
9 Collision with environment 76.0 X: -0.4 Y: 0.1 Z: 2.5 X: -2202.6 Y: 101.8 Z: 1217.4 02:00:00 (EET)
10 Collision with environment 11.2 X: -1.0 Y: 0.3 Z: -1.6 X: -2190.8 Y: 102.8 Z: 1189.4 02:00:00 (EET)
11 Collision with environment 12.7 X: -0.7 Y: -0.1 Z: -2.3 X: 1713.5 Y: 71.5 Z: 230.0 02:00:00 (EET)
12 Collision with environment 47.5 X: -0.8 Y: 0.2 Z: 1.9 X: 1668.6 Y: 4.8 Z: -1410.3 02:00:00 (EET)
13 Collision with environment 39.6 X: 0.9 Y: 0.2 Z: 2.1 X: 1998.5 Y: 58.1 Z: 140.2 02:00:00 (EET)
14 Collision with environment 45.1 X: -0.8 Y: 0.1 Z: 2.4 X: 1971.7 Y: 61.0 Z: 94.6 02:00:00 (EET)
15 Collision with environment 46.9 X: -1.0 Y: 0.3 Z: 2.0 X: 584.2 Y: 91.7 Z: 1474.8 02:00:00 (EET)
16 Collision with environment 10.5 X: 1.0 Y: 0.3 Z: 1.2 X: 522.6 Y: 94.7 Z: 1520.0 02:00:00 (EET)
17 Collision with environment 30.9 X: -1.0 Y: 1.0 Z: -2.2 X: 1668.9 Y: 5.9 Z: -1410.3 02:00:00 (EET)
18 Collision with environment 9.6 X: -0.7 Y: -0.3 Z: 2.2 X: 578.0 Y: 91.3 Z: 1459.6 02:00:00 (EET)
19 Collision with environment 144.5 X: -0.9 Y: 0.2 Z: 1.9 X: -2225.6 Y: 97.3 Z: 1467.1 02:00:00 (EET)
20 Collision with environment 3.2 X: -1.0 Y: -0.3 Z: 2.0 X: 579.2 Y: 91.2 Z: 1458.8 02:00:00 (EET)
21 Collision with environment 5.2 X: -1.1 Y: 0.3 Z: -1.5 X: 585.5 Y: 91.6 Z: 1454.8 02:00:00 (EET)
22 Collision with environment 103.8 X: 0.9 Y: -0.2 Z: 2.0 X: -1882.3 Y: -13.7 Z: -705.3 02:00:00 (EET)
23 Collision with environment 0.0 X: -1.0 Y: 0.7 Z: -2.6 X: 648.1 Y: 89.6 Z: 1433.1 02:00:00 (EET)
24 Collision with environment 103.1 X: 1.0 Y: -0.3 Z: 2.0 X: -1149.1 Y: -87.8 Z: -2108.4 02:00:00 (EET)
25 Collision with environment 29.8 X: -0.7 Y: -0.3 Z: 2.2 X: -1101.8 Y: -91.9 Z: -2060.6 02:00:00 (EET)
26 Collision with environment 0.1 X: -1.0 Y: 1.0 Z: -2.6 X: 648.1 Y: 89.9 Z: 1433.1 02:00:00 (EET)
27 Collision with environment 31.2 X: 1.0 Y: 0.3 Z: 1.9 X: -1881.8 Y: -14.6 Z: -677.8 02:00:00 (EET)
28 Collision with environment 47.3 X: 1.0 Y: 1.0 Z: -2.2 X: 155.9 Y: -119.0 Z: -2335.1 02:00:00 (EET)
29 Collision with environment 18.2 X: -1.0 Y: 1.0 Z: -2.2 X: 1850.2 Y: 70.5 Z: 79.4 02:00:00 (EET)
30 Collision with environment 0.1 X: -1.0 Y: 1.0 Z: -2.6 X: 648.1 Y: 89.9 Z: 1433.1 02:00:00 (EET)
31 Collision with environment 272.4 X: 0.7 Y: -0.3 Z: 2.2 X: 692.1 Y: 85.5 Z: 1426.3 02:00:00 (EET)
32 Collision with environment 14.5 X: -0.7 Y: -0.3 Z: 2.2 X: 579.9 Y: 91.0 Z: 1450.1 02:00:00 (EET)
33 Collision with environment 59.8 X: -0.8 Y: 0.2 Z: 1.9 X: -1552.9 Y: 97.1 Z: 2074.8 02:00:00 (EET)
34 Collision with car 40.7 X: 1.0 Y: 0.3 Z: 1.9 X: -1782.5 Y: -2.4 Z: -856.0 02:00:00 (EET)
35 Collision with environment 48.8 X: -0.9 Y: -0.2 Z: 2.0 X: -1774.5 Y: -2.5 Z: -877.5 02:00:00 (EET)
36 Collision with car 33.7 X: -1.0 Y: -0.3 Z: -0.3 X: -1782.4 Y: -3.0 Z: -856.2 02:00:00 (EET)
37 Collision with environment 35.4 X: -1.1 Y: 0.5 Z: -1.9 X: -1774.6 Y: -1.9 Z: -878.3 02:00:00 (EET)
38 Collision with environment 39.0 X: -0.0 Y: -0.3 Z: 2.3 X: -1815.1 Y: -1.4 Z: -935.9 02:00:00 (EET)
39 Collision with environment 20.5 X: -1.1 Y: 0.3 Z: -1.5 X: -2235.5 Y: 98.2 Z: 1451.1 02:00:00 (EET)
40 Collision with environment 78.8 X: -1.0 Y: 1.0 Z: -2.6 X: -1872.1 Y: -10.1 Z: -760.1 02:00:00 (EET)
41 Collision with environment 2.5 X: -1.0 Y: 1.0 Z: -2.6 X: -1851.0 Y: -8.3 Z: -787.4 02:00:00 (EET)
42 Collision with environment 0.0 X: -0.0 Y: -0.2 Z: -2.5 X: 647.2 Y: 88.7 Z: 1433.6 02:00:00 (EET)
43 Collision with environment 47.7 X: -1.0 Y: -0.0 Z: 1.9 X: 584.2 Y: 91.4 Z: 1474.9 02:00:00 (EET)
44 Collision with environment 33.8 X: -1.0 Y: 1.0 Z: -2.6 X: -1554.1 Y: 97.8 Z: 2074.5 02:00:00 (EET)
45 Collision with environment 108.2 X: 1.0 Y: -0.3 Z: 2.0 X: -1183.3 Y: -86.8 Z: -2121.8 02:00:00 (EET)
46 Collision with environment 25.1 X: -0.9 Y: 0.2 Z: 2.0 X: 602.3 Y: 90.8 Z: 1445.3 02:00:00 (EET)
47 Collision with environment 1.1 X: -1.1 Y: -0.3 Z: -1.5 X: 583.8 Y: 91.2 Z: 1475.1 02:00:00 (EET)
48 Collision with environment 40.1 X: 0.7 Y: 0.2 Z: 2.1 X: -890.4 Y: 117.4 Z: 2391.6 02:00:00 (EET)
49 Collision with environment 10.5 X: -0.7 Y: -0.3 Z: 2.2 X: 577.6 Y: 91.1 Z: 1451.4 02:00:00 (EET)
50 Collision with environment 35.5 X: -0.7 Y: -0.3 Z: 2.2 X: -1304.0 Y: 98.9 Z: 2298.0 02:00:00 (EET)
51 Collision with environment 55.9 X: 0.9 Y: -0.3 Z: 1.8 X: -1213.6 Y: -85.8 Z: -2128.7 02:00:00 (EET)
52 Collision with environment 43.2 X: -0.9 Y: 0.1 Z: 1.7 X: -452.1 Y: -140.7 Z: -1963.1 02:00:00 (EET)
53 Collision with environment 39.0 X: -0.9 Y: 0.1 Z: 1.7 X: 3039.3 Y: 57.2 Z: -545.5 02:00:00 (EET)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Weezeri in Nissan GT-R GT3
Best: 06:51.677, Potential: 1193:02:47.296
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 06:55.525 06:55.525 1192:55:51.771 2 S
2 06:51.677
L
L
06:51.677
S
S
1192:55:55.619
S
0 S
2nd MD11Captain in Nissan GT-R GT3
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 08:39.649 08:39.649 1192:54:07.647 3 S