Ahvenisto

01 Feb 21 20:46 EET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Toyota Celica ST185 4WD Turbo 01:30.237
Tyre: S
02:21.078 31 laps / 21 cuts
2 Toyota Celica ST185 4WD Turbo 01:30.745
Tyre: S
03:11.955 19 laps / 14 cuts
3 Ford GT40 01:45.050
Tyre: V
01:45.050 2 laps / 3 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.3 X: -0.7 Y: -0.2 Z: 2.0 X: 201.2 Y: -18.5 Z: -91.5 02:00:00 (EET)
2 Collision with environment 39.3 X: 0.9 Y: 0.8 Z: 2.0 X: 201.0 Y: -19.0 Z: -134.9 02:00:00 (EET)
3 Collision with environment 68.5 X: -0.0 Y: 0.0 Z: 1.9 X: 200.9 Y: -19.6 Z: -134.9 02:00:00 (EET)
4 Collision with environment 44.4 X: 0.0 Y: 0.1 Z: 2.5 X: 200.9 Y: -19.7 Z: -134.8 02:00:00 (EET)
5 Collision with environment 0.4 X: -0.7 Y: 0.0 Z: 1.8 X: 201.5 Y: -19.5 Z: -135.2 02:00:00 (EET)
6 Collision with environment 20.7 X: 0.9 Y: 0.7 Z: -2.4 X: -155.3 Y: -16.6 Z: -0.5 02:00:00 (EET)
7 Collision with environment 24.9 X: -0.7 Y: 0.0 Z: 1.8 X: 178.4 Y: -17.0 Z: -195.0 02:00:00 (EET)
8 Collision with environment 31.0 X: 0.7 Y: 0.7 Z: 2.0 X: 344.7 Y: -11.3 Z: 79.6 02:00:00 (EET)
9 Collision with environment 4.9 X: -0.7 Y: 0.0 Z: 1.8 X: -61.3 Y: -25.6 Z: 149.5 02:00:00 (EET)
10 Collision with environment 24.1 X: -0.9 Y: 0.7 Z: -2.2 X: -149.9 Y: -17.3 Z: 15.0 02:00:00 (EET)
11 Collision with car 4.6 X: -0.7 Y: -0.3 Z: 1.8 X: 335.0 Y: -16.9 Z: 24.4 02:00:00 (EET)
12 Collision with car 11.7 X: 0.8 Y: -0.3 Z: -2.2 X: 334.6 Y: -17.0 Z: 23.0 02:00:00 (EET)
13 Collision with environment 39.4 X: 0.4 Y: -0.1 Z: 1.8 X: 342.3 Y: -11.7 Z: 81.4 02:00:00 (EET)
14 Collision with car 58.5 X: 0.8 Y: -0.1 Z: -0.3 X: 343.5 Y: -12.6 Z: 73.4 02:00:00 (EET)
15 Collision with car 60.3 X: -0.5 Y: -0.2 Z: -2.5 X: 343.5 Y: -12.6 Z: 73.4 02:00:00 (EET)
16 Collision with environment 6.8 X: -0.9 Y: 0.8 Z: 2.0 X: 197.2 Y: -9.4 Z: 57.4 02:00:00 (EET)
17 Collision with environment 0.2 X: -0.9 Y: 0.7 Z: -2.4 X: 195.7 Y: -9.8 Z: 54.5 02:00:00 (EET)
18 Collision with car 9.5 X: 0.9 Y: 0.2 Z: 1.4 X: 186.9 Y: -13.4 Z: 23.5 02:00:00 (EET)
19 Collision with car 13.2 X: -0.9 Y: 0.3 Z: -1.2 X: 186.9 Y: -13.4 Z: 23.6 02:00:00 (EET)
20 Collision with environment 107.3 X: 0.7 Y: -0.3 Z: 2.0 X: 191.5 Y: -16.7 Z: -12.5 02:00:00 (EET)
21 Collision with environment 36.7 X: -0.9 Y: -0.1 Z: -1.5 X: 71.8 Y: -11.7 Z: -224.0 02:00:00 (EET)
22 Collision with environment 15.9 X: -0.8 Y: -0.3 Z: 1.6 X: 335.9 Y: -15.1 Z: 50.0 02:00:00 (EET)
23 Collision with environment 13.3 X: -0.9 Y: 0.0 Z: 1.1 X: 225.1 Y: -6.0 Z: 87.3 02:00:00 (EET)
24 Collision with environment 82.1 X: 0.9 Y: -0.3 Z: 1.5 X: 14.1 Y: -17.3 Z: -251.7 02:00:00 (EET)
25 Collision with environment 26.4 X: 0.1 Y: 0.0 Z: 1.9 X: 201.2 Y: -18.1 Z: -91.5 02:00:00 (EET)
26 Collision with environment 57.7 X: -0.7 Y: -0.3 Z: 1.8 X: 166.2 Y: -17.3 Z: -206.2 02:00:00 (EET)
27 Collision with environment 7.2 X: 0.5 Y: 0.0 Z: 2.3 X: -106.7 Y: -25.9 Z: 55.2 02:00:00 (EET)
28 Collision with environment 16.1 X: -0.9 Y: -0.0 Z: 1.0 X: 68.9 Y: -11.5 Z: -223.4 02:00:00 (EET)
29 Collision with car 46.4 X: 0.2 Y: 0.0 Z: 1.9 X: 63.5 Y: -10.8 Z: -220.7 02:00:00 (EET)
30 Collision with environment 26.1 X: -0.8 Y: 0.1 Z: 2.1 X: 67.7 Y: -11.3 Z: -223.2 02:00:00 (EET)
31 Collision with car 53.7 X: 0.4 Y: -0.1 Z: -1.6 X: 63.6 Y: -10.9 Z: -220.4 02:00:00 (EET)
32 Collision with car 9.7 X: 0.6 Y: -0.3 Z: -2.2 X: -223.1 Y: -11.5 Z: -113.8 02:00:00 (EET)
33 Collision with car 10.5 X: -0.0 Y: -0.1 Z: 2.6 X: -223.1 Y: -11.5 Z: -113.6 02:00:00 (EET)
34 Collision with environment 50.5 X: -1.0 Y: 0.5 Z: 0.6 X: 77.3 Y: -11.9 Z: -224.7 02:00:00 (EET)
35 Collision with environment 30.7 X: -0.9 Y: 0.4 Z: 0.7 X: 196.5 Y: -16.7 Z: -28.2 02:00:00 (EET)
36 Collision with environment 73.0 X: -0.8 Y: -0.3 Z: 2.0 X: 60.0 Y: -10.9 Z: -221.1 02:00:00 (EET)
37 Collision with environment 25.9 X: -0.9 Y: 0.8 Z: 2.0 X: -234.3 Y: -25.1 Z: 154.0 02:00:00 (EET)
38 Collision with car 8.9 X: 0.2 Y: -0.4 Z: 2.2 X: -38.7 Y: -26.1 Z: 60.4 02:00:00 (EET)
39 Collision with car 17.7 X: 0.9 Y: -0.1 Z: 2.0 X: -38.4 Y: -25.8 Z: 60.4 02:00:00 (EET)
40 Collision with environment 7.6 X: 0.9 Y: -0.4 Z: -2.3 X: -46.2 Y: -25.8 Z: 44.2 02:00:00 (EET)
41 Collision with environment 19.3 X: 0.6 Y: -0.1 Z: 2.1 X: -239.3 Y: -10.4 Z: -109.5 02:00:00 (EET)
42 Collision with environment 89.7 X: 0.8 Y: 0.7 Z: 1.9 X: -67.4 Y: -5.3 Z: 6.8 02:00:00 (EET)
43 Collision with environment 39.5 X: -0.7 Y: -0.0 Z: 2.3 X: 213.7 Y: -7.2 Z: 79.3 02:00:00 (EET)
44 Collision with car 33.1 X: 0.8 Y: -0.1 Z: 2.2 X: -108.7 Y: -10.3 Z: 9.2 02:00:00 (EET)
45 Collision with car 19.7 X: -0.9 Y: -0.2 Z: -0.4 X: -108.6 Y: -10.3 Z: 9.3 02:00:00 (EET)
46 Collision with environment 22.0 X: -0.0 Y: -0.0 Z: 2.4 X: -146.6 Y: -12.7 Z: 0.7 02:00:00 (EET)
47 Collision with car 32.3 X: -0.1 Y: -0.0 Z: 2.4 X: -169.5 Y: -14.2 Z: 2.1 02:00:00 (EET)
48 Collision with car 32.2 X: 0.8 Y: -0.0 Z: -1.8 X: -169.5 Y: -14.2 Z: 2.1 02:00:00 (EET)
49 Collision with car 7.2 X: -0.7 Y: -0.1 Z: 2.3 X: -172.4 Y: -14.4 Z: 1.1 02:00:00 (EET)
50 Collision with car 8.8 X: -0.9 Y: 0.2 Z: -1.0 X: -89.7 Y: -11.2 Z: -79.5 02:00:00 (EET)
51 Collision with car 11.5 X: 0.9 Y: -0.1 Z: 2.0 X: -89.6 Y: -11.4 Z: -79.8 02:00:00 (EET)
52 Collision with car 8.9 X: 0.9 Y: -0.0 Z: 0.9 X: -201.9 Y: -16.7 Z: -161.0 02:00:00 (EET)
53 Collision with car 12.8 X: -0.7 Y: -0.0 Z: 2.4 X: -202.1 Y: -16.5 Z: -160.8 02:00:00 (EET)
54 Collision with environment 17.2 X: 0.7 Y: -0.0 Z: 2.4 X: -278.0 Y: -23.5 Z: 11.7 02:00:00 (EET)
55 Collision with environment 32.6 X: -1.0 Y: 0.4 Z: -0.5 X: -163.4 Y: -26.1 Z: 220.3 02:00:00 (EET)
56 Collision with environment 8.6 X: -0.8 Y: -0.1 Z: 2.2 X: -121.9 Y: -26.4 Z: 216.0 02:00:00 (EET)
57 Collision with car 10.5 X: 0.8 Y: 0.0 Z: -1.8 X: -142.3 Y: -17.2 Z: -4.1 02:00:00 (EET)
58 Collision with car 11.0 X: -0.5 Y: 0.0 Z: 2.3 X: -141.9 Y: -17.2 Z: -4.6 02:00:00 (EET)
59 Collision with environment 29.1 X: -0.7 Y: 0.0 Z: 1.8 X: -144.8 Y: -17.2 Z: 5.3 02:00:00 (EET)
60 Collision with environment 26.2 X: -0.9 Y: 0.2 Z: -1.5 X: 70.2 Y: -11.4 Z: -223.7 02:00:00 (EET)
61 Collision with environment 41.0 X: -0.9 Y: -0.1 Z: 1.4 X: 52.7 Y: -9.9 Z: -218.5 02:00:00 (EET)
62 Collision with environment 86.0 X: 0.5 Y: -0.0 Z: 1.8 X: 338.2 Y: -11.1 Z: 84.3 02:00:00 (EET)
63 Collision with environment 30.9 X: 0.8 Y: 0.1 Z: 1.6 X: 328.9 Y: -9.7 Z: 91.9 02:00:00 (EET)
64 Collision with environment 44.0 X: -0.8 Y: -0.2 Z: 1.6 X: 64.2 Y: -11.1 Z: -222.3 02:00:00 (EET)
65 Collision with environment 28.0 X: -0.9 Y: 0.1 Z: -1.6 X: 53.6 Y: -9.8 Z: -218.8 02:00:00 (EET)
66 Collision with environment 43.8 X: 0.9 Y: -0.3 Z: 1.5 X: 318.0 Y: -9.0 Z: 97.4 02:00:00 (EET)
67 Collision with environment 37.6 X: -0.9 Y: -0.1 Z: 1.4 X: 65.4 Y: -11.3 Z: -222.6 02:00:00 (EET)
68 Collision with environment 68.0 X: 0.9 Y: 0.2 Z: 1.4 X: -48.9 Y: -3.5 Z: -3.5 02:00:00 (EET)
69 Collision with environment 7.6 X: 0.9 Y: -0.3 Z: 1.5 X: -74.0 Y: -7.0 Z: 9.5 02:00:00 (EET)
70 Collision with environment 14.2 X: -0.9 Y: 0.1 Z: -1.6 X: 65.3 Y: -10.9 Z: -222.6 02:00:00 (EET)
71 Collision with environment 35.4 X: -0.9 Y: 0.1 Z: -1.6 X: 67.8 Y: -11.2 Z: -223.2 02:00:00 (EET)
72 Collision with environment 9.4 X: 0.9 Y: 0.1 Z: -1.6 X: -164.7 Y: -17.2 Z: 10.8 02:00:00 (EET)
73 Collision with environment 27.4 X: -0.9 Y: -0.1 Z: 1.2 X: 50.1 Y: -9.6 Z: -217.4 02:00:00 (EET)
74 Collision with environment 21.2 X: -0.9 Y: 0.0 Z: -1.6 X: 26.8 Y: -6.5 Z: -207.6 02:00:00 (EET)
75 Collision with environment 15.0 X: -0.9 Y: -0.0 Z: 1.1 X: 195.3 Y: -10.6 Z: 53.8 02:00:00 (EET)
76 Collision with environment 70.3 X: -0.7 Y: 0.0 Z: 1.8 X: 335.8 Y: -15.8 Z: 41.6 02:00:00 (EET)
77 Collision with environment 26.8 X: 0.6 Y: -0.1 Z: 2.1 X: 158.3 Y: -18.4 Z: -168.1 02:00:00 (EET)
78 Collision with environment 14.3 X: 0.7 Y: -0.2 Z: -2.0 X: -65.3 Y: -25.5 Z: 41.0 02:00:00 (EET)
79 Collision with environment 43.0 X: -0.8 Y: -0.4 Z: -1.5 X: -117.9 Y: -11.2 Z: 0.6 02:00:00 (EET)
80 Collision with environment 64.1 X: 0.7 Y: -0.3 Z: 2.2 X: -29.4 Y: -1.8 Z: -15.7 02:00:00 (EET)
81 Collision with environment 7.3 X: 1.0 Y: 1.0 Z: -2.6 X: -36.1 Y: -1.2 Z: -9.3 02:00:00 (EET)
82 Collision with car 47.8 X: -0.6 Y: 0.2 Z: -2.5 X: 180.0 Y: -18.2 Z: -135.3 02:00:00 (EET)
83 Collision with environment 18.3 X: -0.7 Y: -0.3 Z: 2.2 X: 176.1 Y: -18.8 Z: -146.9 02:00:00 (EET)
84 Collision with environment 38.2 X: -1.0 Y: -0.3 Z: 2.0 X: 225.4 Y: -17.4 Z: -125.7 02:00:00 (EET)
85 Collision with car 16.2 X: -0.9 Y: 0.1 Z: 2.0 X: 174.7 Y: -18.1 Z: -131.8 02:00:00 (EET)
86 Collision with car 17.8 X: -1.0 Y: 0.3 Z: 1.6 X: 174.7 Y: -18.0 Z: -131.8 02:00:00 (EET)
87 Collision with car 6.9 X: -0.9 Y: 0.2 Z: 2.0 X: 173.7 Y: -18.2 Z: -130.9 02:00:00 (EET)
88 Collision with environment 47.8 X: 0.9 Y: 0.7 Z: -2.4 X: -45.2 Y: -2.7 Z: -5.1 02:00:00 (EET)
89 Collision with environment 105.9 X: -0.6 Y: -0.4 Z: 2.0 X: 169.7 Y: -17.4 Z: -203.3 02:00:00 (EET)
90 Collision with environment 29.0 X: 0.8 Y: -0.0 Z: 2.2 X: 191.5 Y: -16.5 Z: -12.5 02:00:00 (EET)
91 Collision with environment 21.5 X: 1.0 Y: -0.3 Z: 2.0 X: 192.6 Y: -17.6 Z: -40.1 02:00:00 (EET)
92 Collision with environment 9.5 X: 0.9 Y: -0.0 Z: 1.0 X: 338.0 Y: -11.1 Z: 84.5 02:00:00 (EET)
93 Collision with environment 18.5 X: -0.9 Y: 0.2 Z: -1.5 X: 52.1 Y: -9.5 Z: -218.2 02:00:00 (EET)
94 Collision with environment 5.6 X: -0.9 Y: -0.3 Z: 1.5 X: 179.1 Y: -18.4 Z: -125.1 02:00:00 (EET)
95 Collision with environment 9.0 X: -0.9 Y: -0.3 Z: 1.4 X: 180.4 Y: -18.3 Z: -122.1 02:00:00 (EET)
96 Collision with car 20.6 X: -0.3 Y: -0.1 Z: 1.8 X: 176.0 Y: -18.4 Z: -129.6 02:00:00 (EET)
97 Collision with car 24.2 X: 0.4 Y: -0.2 Z: -2.5 X: 175.7 Y: -18.4 Z: -129.5 02:00:00 (EET)
98 Collision with environment 10.6 X: -0.9 Y: -0.0 Z: 1.0 X: 171.6 Y: -17.0 Z: -201.5 02:00:00 (EET)
99 Collision with environment 7.9 X: -0.9 Y: -0.0 Z: 1.0 X: 201.2 Y: -9.2 Z: 64.3 02:00:00 (EET)
100 Collision with environment 36.4 X: -0.7 Y: 0.0 Z: 1.8 X: 199.2 Y: -18.3 Z: -107.4 02:00:00 (EET)
101 Collision with environment 33.6 X: -0.9 Y: 0.1 Z: -1.6 X: 70.2 Y: -11.4 Z: -223.7 02:00:00 (EET)
102 Collision with environment 17.4 X: 0.9 Y: -0.0 Z: 1.0 X: -75.3 Y: -6.8 Z: 10.0 02:00:00 (EET)
103 Collision with car 95.7 X: -0.7 Y: -0.2 Z: 1.8 X: -127.7 Y: -11.5 Z: 8.0 02:00:00 (EET)
104 Collision with environment 53.5 X: -0.7 Y: 0.0 Z: 1.8 X: -123.8 Y: -11.0 Z: 2.0 02:00:00 (EET)
105 Collision with car 71.8 X: -0.8 Y: -0.3 Z: -2.3 X: -128.4 Y: -11.5 Z: 8.0 02:00:00 (EET)
106 Collision with environment 2.1 X: 0.9 Y: 0.1 Z: -1.6 X: 312.4 Y: -8.0 Z: 99.4 02:00:00 (EET)
107 Collision with car 6.2 X: -0.7 Y: -0.2 Z: 1.8 X: -223.1 Y: -10.5 Z: -98.3 02:00:00 (EET)
108 Collision with car 5.7 X: 0.5 Y: -0.2 Z: -2.5 X: -223.0 Y: -10.5 Z: -97.9 02:00:00 (EET)
109 Collision with environment 46.1 X: -0.8 Y: 0.2 Z: 1.5 X: 53.6 Y: -9.7 Z: -218.8 02:00:00 (EET)
110 Collision with environment 32.1 X: -0.7 Y: 0.0 Z: 1.8 X: -130.1 Y: -26.2 Z: 223.9 02:00:00 (EET)
111 Collision with car 6.4 X: -0.8 Y: 0.1 Z: 1.3 X: -84.6 Y: -17.0 Z: -246.9 02:00:00 (EET)
112 Collision with car 7.6 X: 0.8 Y: 0.1 Z: -1.5 X: -84.8 Y: -16.9 Z: -246.9 02:00:00 (EET)
113 Collision with environment 26.1 X: -0.7 Y: 0.2 Z: -2.2 X: 199.1 Y: -16.7 Z: -25.8 02:00:00 (EET)
114 Collision with environment 13.0 X: 0.7 Y: -0.3 Z: 1.7 X: 191.8 Y: -17.2 Z: -26.7 02:00:00 (EET)
115 Collision with environment 53.5 X: -0.7 Y: 0.2 Z: 1.6 X: -48.3 Y: 2.1 Z: -49.6 02:00:00 (EET)
116 Collision with environment 30.3 X: 0.7 Y: 0.3 Z: -1.8 X: -42.1 Y: -2.7 Z: -6.5 02:00:00 (EET)
117 Collision with environment 16.4 X: -0.9 Y: -0.0 Z: -1.0 X: -23.9 Y: -25.4 Z: 62.6 02:00:00 (EET)
118 Collision with environment 14.4 X: -0.9 Y: 0.2 Z: 1.7 X: -296.5 Y: -25.0 Z: 34.7 02:00:00 (EET)
119 Collision with environment 33.4 X: -0.5 Y: 0.0 Z: 2.3 X: 263.5 Y: -4.7 Z: 111.9 02:00:00 (EET)
120 Collision with environment 72.0 X: 1.0 Y: 0.8 Z: -2.0 X: 339.4 Y: -10.6 Z: 83.6 02:00:00 (EET)
121 Collision with environment 50.8 X: -0.5 Y: 0.1 Z: 2.5 X: 285.2 Y: -7.1 Z: 92.0 02:00:00 (EET)
122 Collision with environment 35.4 X: 1.0 Y: -0.3 Z: 2.0 X: 337.0 Y: -11.4 Z: 85.1 02:00:00 (EET)
123 Collision with environment 17.7 X: 1.0 Y: -0.3 Z: 2.0 X: 309.1 Y: -8.3 Z: 100.4 02:00:00 (EET)
124 Collision with environment 10.6 X: -1.0 Y: -0.3 Z: 2.0 X: 140.1 Y: -18.1 Z: -189.8 02:00:00 (EET)
125 Collision with environment 36.9 X: -0.7 Y: -0.3 Z: 2.2 X: 286.6 Y: -7.6 Z: 91.6 02:00:00 (EET)
126 Collision with environment 5.1 X: -1.0 Y: 0.3 Z: 0.1 X: 195.3 Y: -10.4 Z: 53.8 02:00:00 (EET)
127 Collision with environment 92.3 X: -0.9 Y: -0.1 Z: 2.0 X: 59.8 Y: -10.7 Z: -221.0 02:00:00 (EET)
128 Collision with environment 73.2 X: -1.0 Y: -0.3 Z: 2.0 X: 57.0 Y: -10.6 Z: -220.1 02:00:00 (EET)
129 Collision with environment 68.7 X: -1.0 Y: 0.3 Z: 1.9 X: -33.4 Y: -1.7 Z: -10.5 02:00:00 (EET)
130 Collision with environment 25.1 X: -1.0 Y: 0.7 Z: -1.7 X: 55.5 Y: -9.5 Z: -219.5 02:00:00 (EET)
131 Collision with environment 2.1 X: -1.0 Y: -0.3 Z: 2.0 X: -19.7 Y: -25.8 Z: 71.4 02:00:00 (EET)
132 Collision with environment 47.6 X: -0.7 Y: -0.3 Z: 2.2 X: -106.3 Y: -10.2 Z: 14.7 02:00:00 (EET)
133 Collision with environment 71.7 X: -0.9 Y: -0.3 Z: 2.0 X: 50.1 Y: -9.8 Z: -217.4 02:00:00 (EET)
134 Collision with environment 75.7 X: -0.9 Y: -0.3 Z: 1.9 X: -159.0 Y: -26.7 Z: 221.4 02:00:00 (EET)
135 Collision with environment 37.6 X: 1.0 Y: -0.3 Z: 2.0 X: 342.3 Y: -12.0 Z: 81.5 02:00:00 (EET)
136 Collision with environment 44.6 X: 0.8 Y: 0.1 Z: 2.0 X: 341.0 Y: -11.5 Z: 82.4 02:00:00 (EET)
137 Collision with environment 90.2 X: 0.8 Y: 0.0 Z: 2.0 X: 222.5 Y: -17.2 Z: -176.8 02:00:00 (EET)
138 Collision with car 73.0 X: 0.7 Y: 0.2 Z: 2.1 X: -68.3 Y: -17.0 Z: -244.9 02:00:00 (EET)
139 Collision with car 76.6 X: 0.9 Y: 0.2 Z: -2.4 X: -68.3 Y: -17.0 Z: -245.0 02:00:00 (EET)
140 Collision with environment 22.3 X: -1.0 Y: 1.0 Z: -2.6 X: -54.6 Y: -16.0 Z: -252.9 02:00:00 (EET)
141 Collision with environment 46.8 X: -1.0 Y: -0.3 Z: 2.0 X: -23.8 Y: -25.8 Z: 62.8 02:00:00 (EET)
142 Collision with environment 52.3 X: -0.7 Y: -0.3 Z: 2.2 X: -30.2 Y: -1.9 Z: -14.2 02:00:00 (EET)
143 Collision with car 174.3 X: -0.6 Y: -0.2 Z: -2.5 X: -33.9 Y: -17.3 Z: -245.9 02:00:00 (EET)
144 Collision with car 133.4 X: -1.0 Y: 0.3 Z: 1.9 X: -33.9 Y: -16.8 Z: -245.9 02:00:00 (EET)
145 Collision with environment 74.7 X: 0.9 Y: 0.2 Z: 1.9 X: -8.0 Y: -16.7 Z: -252.6 02:00:00 (EET)
146 Collision with car 37.3 X: -1.0 Y: 0.9 Z: -2.2 X: -31.2 Y: -16.1 Z: -246.8 02:00:00 (EET)
147 Collision with environment 1.2 X: 1.0 Y: -0.3 Z: 1.2 X: 88.8 Y: -17.5 Z: -248.3 02:00:00 (EET)
148 Collision with environment 66.7 X: 0.7 Y: -0.3 Z: 2.2 X: -30.2 Y: -1.9 Z: -14.1 02:00:00 (EET)
149 Collision with environment 23.3 X: -1.0 Y: -0.3 Z: 2.0 X: -46.0 Y: 5.2 Z: -84.9 02:00:00 (EET)
150 Collision with environment 42.6 X: -1.0 Y: -0.3 Z: 2.0 X: -42.7 Y: -3.5 Z: -6.2 02:00:00 (EET)
151 Collision with environment 69.5 X: -0.9 Y: -0.2 Z: 1.9 X: -295.4 Y: -25.5 Z: 37.3 02:00:00 (EET)
152 Collision with car 61.0 X: 0.2 Y: -0.2 Z: -2.4 X: -180.2 Y: -26.5 Z: 199.1 02:00:00 (EET)
153 Collision with car 55.7 X: 0.7 Y: 0.2 Z: 2.1 X: -180.2 Y: -26.1 Z: 199.1 02:00:00 (EET)
154 Collision with environment 68.3 X: -1.0 Y: 0.3 Z: 1.9 X: -35.1 Y: -1.9 Z: -9.6 02:00:00 (EET)
155 Collision with environment 22.8 X: -1.0 Y: 0.7 Z: -2.6 X: -17.8 Y: -24.7 Z: 79.6 02:00:00 (EET)
156 Collision with environment 5.5 X: 1.1 Y: 0.3 Z: -1.5 X: -234.0 Y: -11.6 Z: -128.8 02:00:00 (EET)
157 Collision with environment 58.5 X: 0.9 Y: 0.2 Z: 1.9 X: -30.9 Y: -1.4 Z: -13.1 02:00:00 (EET)
158 Collision with environment 33.5 X: -1.0 Y: 0.3 Z: 1.9 X: -123.4 Y: -25.9 Z: 217.5 02:00:00 (EET)
159 Collision with environment 58.2 X: 1.0 Y: -0.3 Z: 1.9 X: 325.0 Y: -9.8 Z: 94.0 02:00:00 (EET)
160 Collision with environment 15.4 X: -0.9 Y: -0.2 Z: 2.0 X: -300.0 Y: -24.9 Z: 26.4 02:00:00 (EET)
161 Collision with environment 1.5 X: -1.0 Y: 0.3 Z: -0.1 X: 196.5 Y: -16.8 Z: -28.2 02:00:00 (EET)
162 Collision with environment 66.0 X: -0.4 Y: -0.3 Z: 2.2 X: 191.4 Y: -17.9 Z: -69.2 02:00:00 (EET)
163 Collision with environment 48.1 X: 0.7 Y: -0.3 Z: 2.2 X: -26.8 Y: -1.2 Z: -22.6 02:00:00 (EET)
164 Collision with environment 5.0 X: -1.0 Y: -0.3 Z: 2.0 X: -129.1 Y: -26.7 Z: 223.0 02:00:00 (EET)
165 Collision with environment 54.7 X: -0.9 Y: -0.3 Z: 1.9 X: -64.1 Y: -25.8 Z: 40.9 02:00:00 (EET)
166 Collision with environment 45.7 X: 0.9 Y: 0.2 Z: 2.0 X: 260.5 Y: -16.8 Z: -73.7 02:00:00 (EET)
167 Collision with environment 71.5 X: -1.0 Y: -0.3 Z: 2.0 X: -36.3 Y: -2.6 Z: -9.1 02:00:00 (EET)
168 Collision with environment 54.8 X: -1.0 Y: 0.3 Z: 1.9 X: -33.0 Y: -1.7 Z: -10.6 02:00:00 (EET)
169 Collision with environment 148.8 X: 0.7 Y: 0.2 Z: 2.1 X: -327.5 Y: -23.3 Z: -9.0 02:00:00 (EET)
170 Collision with environment 40.6 X: 1.0 Y: 1.0 Z: -2.6 X: -51.8 Y: -3.1 Z: -2.2 02:00:00 (EET)
171 Collision with environment 17.5 X: -0.8 Y: 0.2 Z: -1.7 X: -21.6 Y: -25.1 Z: 66.6 02:00:00 (EET)
172 Collision with environment 8.7 X: -0.8 Y: -0.4 Z: 1.7 X: 98.0 Y: -14.6 Z: -222.2 02:00:00 (EET)
173 Collision with environment 26.4 X: -0.7 Y: 0.1 Z: -2.0 X: 67.7 Y: -11.2 Z: -223.2 02:00:00 (EET)
174 Collision with environment 41.4 X: 0.3 Y: 0.0 Z: 2.1 X: -158.4 Y: -13.3 Z: 9.1 02:00:00 (EET)
175 Collision with environment 34.8 X: 0.6 Y: -0.1 Z: 2.1 X: -34.5 Y: -2.1 Z: -10.0 02:00:00 (EET)
176 Collision with environment 76.1 X: -0.8 Y: -0.3 Z: 1.9 X: 99.2 Y: -14.6 Z: -221.8 02:00:00 (EET)
177 Collision with environment 132.7 X: -0.9 Y: -0.4 Z: 1.9 X: 148.9 Y: -17.6 Z: -217.5 02:00:00 (EET)
178 Collision with environment 49.1 X: -0.9 Y: 0.8 Z: 2.0 X: 200.0 Y: -19.0 Z: -134.4 02:00:00 (EET)
179 Collision with environment 22.0 X: -0.9 Y: 0.8 Z: 2.0 X: 210.4 Y: -18.0 Z: -140.2 02:00:00 (EET)
180 Collision with environment 17.0 X: -0.9 Y: 0.7 Z: -2.4 X: 208.2 Y: -19.4 Z: -138.9 02:00:00 (EET)
181 Collision with environment 5.9 X: -0.9 Y: 0.7 Z: -2.4 X: -33.2 Y: -1.3 Z: -10.5 02:00:00 (EET)
182 Collision with environment 9.7 X: 1.0 Y: 0.4 Z: -1.6 X: 332.8 Y: -10.1 Z: 87.7 02:00:00 (EET)
Car Env Rel
Ahvenisto Ahvenisto collisions

There were no penalties in this session.

1st Weezeri in Toyota Celica ST185 4WD Turbo
Best: 01:30.237, Potential: 01:29.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19:08.063 17:29.527 00:18.508 01:20.028 10 S
2 03:28.686 02:10.278 00:18.958 00:59.450 1 S
3 01:31.422 00:14.791 00:18.698 00:57.933 0 S
4 04:34.634 03:18.378 00:18.652 00:57.604
S
0 S
5 01:31.029
C
00:14.322 00:18.350 00:58.357 1 S
6 01:32.997
C
00:14.904 00:18.868 00:59.225 2 S
7 04:44.117 03:24.936 00:19.088 01:00.093 0 S
8 01:33.944 00:14.637 00:19.826 00:59.481 0 S
9 06:52.583 05:32.834 00:19.427 01:00.322 3 M
10 01:33.405 00:14.848 00:19.093 00:59.464 0 M
11 01:32.371 00:14.210
S
00:19.152 00:59.009 0 M
12 03:18.537 02:00.079 00:19.381 00:59.077 0 S
13 02:50.090 01:32.169 00:18.926 00:58.995 0 S
14 01:31.262 00:14.609 00:18.621 00:58.032 0 S
15 01:30.965 00:14.452 00:18.833 00:57.680 0 S
16 02:50.580 01:32.289 00:19.097 00:59.194 0 S
17 01:31.278 00:14.705 00:18.320 00:58.253 0 S
18 01:30.656 00:14.476 00:18.481 00:57.699 0 S
19 04:58.901 03:40.457 00:20.097 00:58.347 0 S
20 01:31.685 00:14.502 00:18.895 00:58.288 0 S
21 01:31.316 00:14.488 00:18.599 00:58.229 0 S
22 01:30.237
L
00:14.484 00:18.080
S
00:57.673 0 S
