Barcelona - GP

15 May 21 01:30 EEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Pagani Zonda R 00:18:38.697 10 laps / 0 cuts 01:50.105
Tyre: S
01:51.442 0
2 Pagani Zonda R 00:19:43.821 10 laps / 0 cuts 01:53.237
Tyre: S
01:58.560 3
3 Pagani Zonda R 00:20:08.282 9 laps / 0 cuts 01:59.026
Tyre: M
02:15.659 3
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 75.9 X: -0.3 Y: -0.3 Z: 2.7 X: -264.5 Y: -22.2 Z: 528.1 01:11:28 (EEST)
2 Collision with car 56.9 X: -1.0 Y: -0.3 Z: 1.9 X: -264.9 Y: -22.2 Z: 528.4 01:11:32 (EEST)
3 Collision with car 17.1 X: -1.0 Y: -0.2 Z: 1.9 X: -22.5 Y: -21.1 Z: 174.9 01:14:13 (EEST)
4 Collision with car 23.3 X: 1.0 Y: -0.3 Z: -0.8 X: -22.2 Y: -21.1 Z: 175.0 01:14:17 (EEST)
5 Collision with environment 39.4 X: -0.3 Y: -0.3 Z: 2.7 X: -56.6 Y: -19.6 Z: 170.9 01:14:18 (EEST)
6 Collision with environment 52.1 X: 0.0 Y: -0.3 Z: 2.7 X: -162.9 Y: -25.8 Z: 479.0 01:24:57 (EEST)
Car Env Rel
Barcelona - GP Barcelona - GP collisions

There were no penalties in this session.

1st Jani immonen in Pagani Zonda R
Best: 01:50.105, Potential: 01:49.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:55.728 00:35.902 00:42.556 00:37.270 0 S
2 1 01:51.203 00:31.346 00:42.377 00:37.480 0 S
3 1 01:50.153 00:30.823 00:41.782
S
S
00:37.548 0 S
4 1 01:50.550 00:30.868 00:42.417 00:37.265 0 S
5 1 01:50.105
L
L
00:30.321
S
S
00:42.335 00:37.449 0 S
6 1 01:51.445 00:31.449 00:42.839 00:37.157
S
S
0 S
7 1 01:51.601 00:31.010 00:42.791 00:37.800 0 S
8 1 01:52.433 00:31.825 00:42.656 00:37.952 0 S
9 1 01:53.119 00:31.363 00:43.947 00:37.809 0 S
10 1 01:52.370 00:31.226 00:42.629 00:38.515 0 S
2nd MD11Captain in Pagani Zonda R
Best: 01:53.237, Potential: 01:50.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:56.810 00:37.282 00:42.138
S
00:37.390
S
0 S
2 3 02:13.036 00:49.462 00:45.257 00:38.317 0 S
3 3 02:03.733 00:31.641 00:53.100 00:38.992 0 S
4 2 01:55.062 00:31.965 00:44.523 00:38.574 0 S
5 2 01:53.237
L
00:31.274
S
00:43.786 00:38.177 0 S
6 2 02:02.110 00:31.629 00:43.992 00:46.489 0 S
7 2 01:56.412 00:33.512 00:44.177 00:38.723 0 S
8 2 01:56.000 00:32.346 00:44.302 00:39.352 0 S
9 2 01:53.542 00:31.804 00:43.376 00:38.362 0 S
10 2 01:53.910 00:31.856 00:43.817 00:38.237 0 S
3rd JanneMasa in Pagani Zonda R
Best: 01:59.026, Potential: 01:57.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:03.011 00:38.002 00:44.042
S
00:40.967 0 M
2 2 02:04.117 00:33.847 00:49.424 00:40.846 0 M
3 2 02:01.470 00:32.955 00:46.579 00:41.936 0 M
4 3 03:06.569 01:39.630 00:46.084 00:40.855 0 M
5 3 02:07.402 00:33.077 00:53.861 00:40.464
S
0 M
6 3 02:10.456 00:32.990 00:56.552 00:40.914 0 M
7 3 01:59.026
L
00:33.197 00:45.198 00:40.631 0 M
8 3 02:30.018 00:44.052 01:04.728 00:41.238 0 M
9 3 02:06.215 00:32.764
S
00:52.506 00:40.945 0 M