Monaco

21 May 21 23:11 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 McLaren-Honda MP4/4 R02 01:26.972
Tyre: E
02:47.303 12 laps / 5 cuts
2 McLaren-Honda MP4/4 R02 01:41.383
Tyre: E
02:45.937 12 laps / 4 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.1 X: 1.1 Y: 0.3 Z: 2.0 X: -269.4 Y: -15.2 Z: 18.8 22:27:28 (EEST)
2 Collision with environment 4.8 X: -1.1 Y: -0.2 Z: 2.0 X: -265.2 Y: -16.2 Z: 311.1 22:29:13 (EEST)
3 Collision with environment 46.4 X: -0.7 Y: -0.1 Z: 2.5 X: -266.7 Y: -16.7 Z: 371.9 22:29:18 (EEST)
4 Collision with environment 146.6 X: -0.7 Y: -0.2 Z: 2.5 X: 48.7 Y: -12.2 Z: -44.3 22:33:11 (EEST)
5 Collision with environment 58.9 X: 0.6 Y: -0.1 Z: 2.6 X: -0.1 Y: -15.0 Z: -25.8 22:33:16 (EEST)
6 Collision with environment 40.2 X: 1.0 Y: 0.2 Z: 2.0 X: 278.7 Y: 10.4 Z: -454.2 22:35:36 (EEST)
7 Collision with environment 32.2 X: 0.4 Y: -0.2 Z: 2.5 X: 350.4 Y: -8.2 Z: -439.7 22:38:16 (EEST)
8 Collision with environment 1.5 X: -1.0 Y: 0.3 Z: -1.4 X: 360.7 Y: -8.4 Z: -442.9 22:38:21 (EEST)
9 Collision with environment 51.6 X: 0.6 Y: -0.1 Z: 2.5 X: -248.8 Y: -6.1 Z: -22.4 22:39:26 (EEST)
10 Collision with car 10.6 X: 0.3 Y: -0.1 Z: 2.6 X: -5.6 Y: -15.0 Z: -29.5 22:40:46 (EEST)
11 Collision with car 20.4 X: 1.0 Y: -0.2 Z: -1.4 X: -5.4 Y: -15.0 Z: -29.6 22:40:47 (EEST)
12 Collision with environment 29.4 X: -0.8 Y: -0.2 Z: 2.5 X: -293.0 Y: -13.7 Z: 444.5 22:41:21 (EEST)
13 Collision with environment 31.9 X: -0.8 Y: -0.1 Z: 2.5 X: -347.7 Y: -14.1 Z: 154.8 22:41:41 (EEST)
14 Collision with environment 7.6 X: -1.1 Y: -0.2 Z: 1.4 X: 382.8 Y: -9.6 Z: -444.2 22:42:57 (EEST)
15 Collision with environment 3.6 X: 0.8 Y: -0.1 Z: 2.5 X: -230.1 Y: -13.3 Z: 490.1 22:43:37 (EEST)
16 Collision with environment 63.1 X: 1.0 Y: 0.2 Z: 2.0 X: -309.4 Y: -10.0 Z: -15.6 22:43:51 (EEST)
17 Collision with environment 55.6 X: 1.0 Y: 0.2 Z: 2.0 X: 278.7 Y: 10.4 Z: -454.2 22:44:41 (EEST)
18 Collision with environment 33.5 X: -0.8 Y: -0.1 Z: 2.5 X: -269.9 Y: -14.0 Z: 401.1 22:44:56 (EEST)
19 Collision with environment 14.0 X: -1.1 Y: 0.3 Z: 2.0 X: -281.4 Y: -15.9 Z: 213.0 22:52:43 (EEST)
20 Collision with car 41.6 X: -0.3 Y: -0.1 Z: -1.5 X: -328.7 Y: -10.8 Z: -19.2 22:53:11 (EEST)
21 Collision with environment 20.6 X: -0.8 Y: -0.1 Z: 2.5 X: -327.3 Y: -10.7 Z: -23.4 22:53:11 (EEST)
22 Collision with car 19.9 X: 0.0 Y: -0.1 Z: 2.6 X: -328.8 Y: -10.8 Z: -19.2 22:53:13 (EEST)
23 Collision with car 6.4 X: -0.8 Y: -0.2 Z: -1.4 X: -329.7 Y: -10.5 Z: -20.0 22:53:16 (EEST)
24 Collision with environment 6.5 X: 0.8 Y: -0.1 Z: 2.5 X: -303.3 Y: -14.1 Z: 349.5 22:53:41 (EEST)
25 Collision with environment 2.2 X: 0.8 Y: -0.1 Z: 2.5 X: -303.0 Y: -14.1 Z: 350.4 22:53:51 (EEST)
26 Collision with environment 1.0 X: 0.8 Y: -0.1 Z: 2.5 X: -303.0 Y: -14.1 Z: 350.4 22:53:56 (EEST)
27 Collision with environment 2.3 X: 0.8 Y: -0.1 Z: 2.5 X: -273.2 Y: -14.1 Z: 422.6 22:54:11 (EEST)
28 Collision with environment 14.7 X: 0.8 Y: -0.1 Z: 2.5 X: -276.1 Y: -14.1 Z: 417.2 22:54:13 (EEST)
29 Collision with environment 5.0 X: -1.1 Y: 0.3 Z: 2.0 X: 183.4 Y: 23.9 Z: -210.7 22:56:53 (EEST)
30 Collision with environment 9.0 X: -1.0 Y: -0.2 Z: -1.4 X: -300.7 Y: -15.8 Z: 49.6 22:57:48 (EEST)
31 Collision with environment 30.5 X: 0.8 Y: -0.2 Z: 2.5 X: -41.2 Y: -15.6 Z: -2.4 22:59:21 (EEST)
32 Collision with environment 27.2 X: -0.8 Y: -0.1 Z: 2.5 X: 354.3 Y: -8.5 Z: -440.9 23:01:56 (EEST)
33 Collision with environment 26.9 X: 1.1 Y: -0.2 Z: 2.0 X: 398.3 Y: -9.9 Z: -428.7 23:02:18 (EEST)
34 Collision with environment 7.6 X: 1.1 Y: 0.3 Z: 2.0 X: -341.9 Y: -13.7 Z: 206.6 23:06:41 (EEST)
35 Collision with environment 29.8 X: 1.1 Y: 0.1 Z: 2.0 X: 166.6 Y: 22.4 Z: -139.6 23:10:13 (EEST)
Car Env Rel
Monaco Monaco collisions

There were no penalties in this session.

1st Weezeri in McLaren-Honda MP4/4 R02
Best: 01:26.972, Potential: 01:26.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:27.387 09:20.975 00:37.864 00:28.548 1 E
2 02:28.720 01:21.121 00:37.777 00:29.822 0 E
3 06:05.392 04:56.767 00:38.475 00:30.150 0 E
4 03:04.767 01:58.212 00:37.296 00:29.259 0 E
5 01:27.804 00:22.828 00:36.643 00:28.333 0 E
6 04:49.296 03:36.760 00:39.001 00:33.535 1 E
7 03:15.309 02:09.118 00:36.662 00:29.529 1 E
8 02:03.790 00:50.107 00:38.426 00:35.257 0 E
9 02:53.678 01:46.988 00:37.175 00:29.515 0 E
10 04:46.040 03:43.072 00:32.701 00:30.267 1 E
11 02:47.902 01:43.980 00:33.777 00:30.145 1 E
12 01:26.972
L
L
00:22.771
S
S
00:36.104
S
S
00:28.097
S
S
0 E
2nd MD11Captain in McLaren-Honda MP4/4 R02
Best: 01:41.383, Potential: 01:39.821
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:09.130 02:41.996 00:50.877 00:36.257 0 E
2 02:05.546 00:33.215 00:47.853 00:44.478 0 E
3 01:34.871
C
00:25.072 00:39.492 00:30.307 1 E
4 03:52.300 02:40.727 00:41.459 00:30.114 0 E
5 08:37.861 07:23.750 00:42.346 00:31.765 1 E
6 03:08.187 01:54.359 00:36.603 00:37.225 1 E
7 03:23.624 02:08.844 00:37.907 00:36.873 1 E
8 01:41.383
L
00:31.084
S
00:40.658 00:29.641 0 E
9 03:20.944 02:06.834 00:44.010 00:30.100 0 E
10 02:48.251 01:38.321 00:39.556 00:30.374 0 E
11 03:08.228 01:57.362 00:39.978 00:30.888 0 E
12 02:24.911 01:16.174 00:39.276
S
00:29.461
S
0 E