# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | MD11Captain | Lotus 72D |
02:26.964 Tyre: S |
04:41.282 | 10 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:00.062 | 04:39.576 | 00:45.634 | 00:34.852 | 0 | S |
2 | 03:14.699 | 02:00.504 | 00:41.426 | 00:32.769 | 0 | S |
3 | 03:36.218 | 02:21.717 | 00:41.616 | 00:32.885 | 0 | S |
4 | 09:01.011 | 07:44.997 | 00:42.844 | 00:33.170 | 0 | S |
5 | 03:50.395 | 02:35.128 | 00:42.417 | 00:32.850 | 0 | S |
6 | 07:20.794 | 06:05.779 | 00:41.976 | 00:33.039 | 0 | S |
7 | 07:02.627 | 05:48.454 | 00:41.161 | 00:33.012 | 0 | S |
8 | 05:17.279 | 04:03.219 | 00:40.878 | 00:33.182 | 0 | S |
9 |
02:26.964
L
L
|
01:13.533
S
S
|
00:40.657
S
S
|
00:32.774 | 0 | S |
10 | 07:55.884 | 06:41.989 | 00:41.305 |
00:32.590
S
S
|
0 | S |