Ahvenisto

07 Sep 21 23:20 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Ferrari SF70H 01:17.972
Tyre: US
01:18.376 4 laps / 8 cuts
2 Ferrari SF70H 01:19.151
Tyre: US
01:27.364 3 laps / 1 cuts
3 Porsche 911 GT3 RS 00:00.000
00:00.000 1 laps / 4 cuts
4 Toyota Celica ST185 4WD Turbo 00:00.000
00:00.000 2 laps / 2 cuts
5 Toyota Celica ST185 4WD Turbo 00:00.000
00:00.000 1 laps / 1 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.5 X: 0.9 Y: -0.4 Z: 2.0 X: -36.1 Y: -2.6 Z: -9.2 22:35:11 (EEST)
2 Collision with environment 9.8 X: -0.8 Y: 0.1 Z: 2.4 X: -299.5 Y: -24.7 Z: 27.4 22:44:43 (EEST)
3 Collision with environment 55.8 X: -0.7 Y: 0.8 Z: 2.0 X: -149.3 Y: -17.1 Z: 12.6 22:45:31 (EEST)
4 Collision with environment 16.9 X: 0.9 Y: -0.4 Z: 2.0 X: -166.6 Y: -17.8 Z: 12.7 22:45:41 (EEST)
5 Collision with environment 1.2 X: 0.9 Y: -0.4 Z: 2.0 X: -165.5 Y: -17.8 Z: 11.7 22:45:46 (EEST)
6 Collision with environment 70.3 X: -0.8 Y: -0.3 Z: 2.0 X: 155.4 Y: -17.4 Z: -215.4 22:46:08 (EEST)
7 Collision with environment 42.7 X: -0.7 Y: 0.8 Z: 2.0 X: 309.5 Y: -8.9 Z: 82.2 22:46:38 (EEST)
8 Collision with environment 0.4 X: -0.9 Y: 0.7 Z: -2.4 X: 302.7 Y: -8.1 Z: 85.8 22:46:43 (EEST)
9 Collision with car 85.1 X: -0.9 Y: 0.7 Z: 1.9 X: 304.3 Y: -8.0 Z: 87.9 22:46:46 (EEST)
10 Collision with environment 22.7 X: -0.9 Y: 0.8 Z: 2.0 X: 296.0 Y: -7.3 Z: 88.7 22:46:48 (EEST)
11 Collision with car 88.3 X: 0.9 Y: 0.8 Z: -0.3 X: 304.2 Y: -8.0 Z: 88.0 22:46:48 (EEST)
12 Collision with environment 39.4 X: -0.9 Y: -0.3 Z: 2.3 X: -300.5 Y: -24.9 Z: 25.4 22:50:50 (EEST)
13 Collision with environment 19.5 X: 0.9 Y: -0.1 Z: 1.8 X: 223.4 Y: -17.2 Z: -175.2 22:51:55 (EEST)
14 Collision with environment 15.6 X: 0.3 Y: -0.3 Z: 2.5 X: 198.7 Y: -10.1 Z: 60.3 22:52:10 (EEST)
15 Collision with environment 36.2 X: -0.9 Y: -0.3 Z: 2.3 X: 197.5 Y: -17.4 Z: -27.3 22:52:30 (EEST)
16 Collision with environment 3.9 X: -0.8 Y: 0.7 Z: -1.8 X: 200.4 Y: -16.6 Z: -37.1 22:52:40 (EEST)
17 Collision with environment 21.8 X: -0.7 Y: -0.2 Z: 3.0 X: -147.6 Y: -17.9 Z: 8.8 22:57:45 (EEST)
18 Collision with car 51.7 X: -0.2 Y: 0.1 Z: -2.2 X: -163.2 Y: -18.6 Z: 30.3 22:57:55 (EEST)
19 Collision with car 50.4 X: 1.0 Y: 0.1 Z: -1.4 X: -163.2 Y: -18.6 Z: 30.3 22:57:58 (EEST)
20 Collision with environment 47.2 X: 0.8 Y: 0.2 Z: 1.5 X: -64.2 Y: -5.4 Z: 5.4 23:13:46 (EEST)
21 Collision with environment 62.7 X: 0.7 Y: -0.1 Z: 1.6 X: 218.8 Y: -17.1 Z: -183.8 23:14:56 (EEST)
22 Collision with environment 10.3 X: -0.9 Y: -0.0 Z: 1.0 X: -85.9 Y: -25.6 Z: 46.4 23:17:41 (EEST)
23 Collision with environment 17.4 X: 0.7 Y: -0.3 Z: 1.8 X: -133.8 Y: -23.1 Z: 45.6 23:17:56 (EEST)
24 Collision with environment 36.0 X: -0.2 Y: -0.2 Z: 1.8 X: -150.5 Y: -18.5 Z: 20.1 23:18:06 (EEST)
Car Env Rel
Ahvenisto Ahvenisto collisions

There were no penalties in this session.

1st Varjoissa in Ferrari SF70H
Best: 01:17.972, Potential: 01:17.645
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:15.306 11:01.362 00:17.847 00:56.097 7 US
2 01:43.279 00:12.122 00:17.344 01:13.813 1 US
3 01:17.972
L
L
00:11.949 00:17.099 00:48.924
S
S
0 US
4 01:18.780 00:11.631
S
00:17.090
S
00:50.059 0 US
2nd MD11Captain in Ferrari SF70H
Best: 01:19.151, Potential: 01:16.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:19.933 10:04.058 00:18.118 00:57.757 1 US
2 01:19.151
L
00:11.949 00:16.645 00:50.557
S
0 US
3 01:35.578 00:11.473
S
S
00:14.395
S
S
01:09.710 0 US
3rd Varjoissa in Porsche 911 GT3 RS
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.509 02:16.662 00:21.132 01:07.715 4 HR
4th MD11Captain in Toyota Celica ST185 4WD Turbo
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:20.112 04:54.562 00:21.564 01:03.986 1 S
2 01:40.764 00:15.902 00:21.182 01:03.680 1 S
5th Varjoissa in Toyota Celica ST185 4WD Turbo
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:42.030 03:17.961 00:21.082 01:02.987 1 S