Formula RSS 2 V6 2020

(rss_formula_rss_2_v6_2020) Mod
Formula RSS 2 V6 2020, skin 09_RSS_Academy_Red_blue
Formula RSS 2 V6 2020, skin 09_RSS_Academy_Red_blue
Formula RSS 2 V6 2020, skin 12_RSS_Academy_Red_blue
Formula RSS 2 V6 2020, skin 14_RSS_Academy_black_orange
Formula RSS 2 V6 2020, skin 15_RSS_Academy_black_orange
Formula RSS 2 V6 2020, skin 16_RSS_Academy_black_yellow
Formula RSS 2 V6 2020, skin 18_RSS_Academy_black_yellow
Formula RSS 2 V6 2020, skin 19_RSS_Academy_blue_blue
Formula RSS 2 V6 2020, skin 24_RSS_Academy_blue_blue
Formula RSS 2 V6 2020, skin 25_RSS_Academy_blue_red
Formula RSS 2 V6 2020, skin 28_RSS_Academy_blue_red
Formula RSS 2 V6 2020, skin 37_RSS_Academy_blue_red_white
Formula RSS 2 V6 2020, skin 40_RSS_Academy_blue_red_white
Formula RSS 2 V6 2020, skin 45_RSS_Academy_orange black
Formula RSS 2 V6 2020, skin 47_RSS_Academy_orange black
Formula RSS 2 V6 2020, skin 55_RSS_Academy_pink_white
Formula RSS 2 V6 2020, skin 56_RSS_Academy_pink_white
Formula RSS 2 V6 2020, skin 65_RSS_Academy_red_white
Formula RSS 2 V6 2020, skin 73_RSS_Academy_red_white
Formula RSS 2 V6 2020, skin 74_RSS_Academy_silver_red
Formula RSS 2 V6 2020, skin 77_RSS_Academy_silver_red
Formula RSS 2 V6 2020, skin 87_RSS_Academy_blue_orange
Formula RSS 2 V6 2020, skin 88_RSS_Academy_blue_orange

Formula RSS 2 V6 2020 by Race Sim Studio.

* Weight includes driver

Setups

There are no setups for this car.

Sessions

This car has been used in 0 sessions.

Tyres

  • Hard (H)
  • Medium (M)
  • Soft (S)
  • Super-Soft (SS)
  • Visual_Wet (VS)

Specs

  • Acceleration: 2.6s 0-100
  • BHP: 620bhp
  • Power Ratio: 1.21kg/hp
  • Top Speed: 320 km/h
  • Torque: 575Nm
  • Weight: 750kg

About